Text mining term | casein |
---|---|
Synonym | Alpha; Alpha s1 casein; Alpha s1 casein precursor; CASA; CSN 1; CSN1; CSN1S1; Casein… |
Relative Score | 1292(5,19,64,247) |
Total Confidence | 0.86 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3099 | Casein kinase I2 | 29169224 | Q86GI5_HELZE | Helicoverpa zea |
3102 | Putative casein kinase | 157812730 | A9XXF1_FORAU | Forficula auricularia |
989 | ATP-dependent Clp protease proteolytic subunit | 125863779 | CLPP_AGRST | Agrostis stolonifera |
991 | Casein protein kinase 2 alpha subunit | 64976601 | Q4W6C1_LOLPR | Lolium perenne |
988 | Casein kinase-like protein | 32400885 | Q7X9J4_WHEAT | Triticum aestivum |
993 | ATP-dependent Clp protease proteolytic subunit | 122179559 | CLPP_HELAN | Helianthus annuus |
3105 | ACYPI000089 protein | 187121192 | Q201Z0_ACYPI | Acyrthosiphon pisum |
3095 | Putative casein kinase | 157812750 | A9XXG1_CYDPO | Cydia pomonella |
3097 | Chaperone protein ClpC, chloroplastic | 461753 | CLPC_PEA | Pisum sativum |
3101 | Casein kinase II subunit beta | 332030518 | F4W671_ACREC | Acromyrmex echinatior |
3103 | Casein kinase II beta2 subunit | 194194322 | B4QEM4_DROSI | Drosophila simulans |
3106 | ACYPI000089 protein | 187121192 | Q201Z0_ACYPI | Acyrthosiphon pisum |
992 | ATP-dependent Clp protease proteolytic subunit | 160380550 | CLPP_CUSRE | Cuscuta reflexa |
3096 | Putative casein kinase | 157812746 | A9XXF9_9CRUS | Triops longicaudatus |
990 | Casein kinase II beta chain, putative | 89257558 | Q2A9K6_BRAOL | Brassica oleracea |
987 | ATP-dependent Clp protease proteolytic subunit | 160380546 | CLPP_CAPBU | Capsella bursa-pastoris |
3104 | Protein kinase CK2beta regulatory subunit | 313573614 | E4Z7F8_MYTGA | Mytilus galloprovincialis |
3100 | PREDICTED: similar to casein kinase isoform 1 | 91092138 | Soliva sessilis | |
3098 | Putative uncharacterized protein | 322790260 | E9IVU8_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;