Text mining term | Myosin |
---|---|
Synonym | Myosin |
Relative Score | 776(6,9,13,186) |
Total Confidence | 0.44 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
2,4-D | 98(1,1,3,8) | Details | |
piperazine | 83(1,1,1,3) | Details | |
azobenzene | 83(1,1,1,3) | Details | |
IBA | 82(1,1,1,2) | Details | |
benzalkonium chloride | 82(1,1,1,2) | Details | |
rotenone | 34(0,1,1,4) | Details | |
naphthalene | 33(0,1,1,3) | Details | |
sodium cyanide | 33(0,1,1,3) | Details | |
SMA | 43(0,0,1,38) | Details | |
DDT | 32(0,0,0,32) | Details | |
sodium azide | 13(0,0,0,13) | Details | |
sulfoxide | 9(0,0,0,9) | Details | |
benomyl | 9(0,0,1,4) | Details | |
oryzalin | 9(0,0,0,9) | Details | |
cacodylic acid | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;