Text mining term | Microsomal monooxygenase |
---|---|
Synonym | ARO; Microsomal monooxygenase; Flavoprotein linked monooxygenase; ARO 1; ARO1; Aromatase; Aromatase cytochrome P450; CPV 1… |
Relative Score | 814(7,13,18,49) |
Total Confidence | 0.47 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbon disulfide | 165(2,2,2,5) | Details | |
piperonyl butoxide | 145(1,3,3,5) | Details | |
carbaryl | 112(1,2,2,2) | Details | |
cyhexatin | 81(1,1,1,1) | Details | |
thiram | 81(1,1,1,1) | Details | |
eugenol | 81(1,1,1,1) | Details | |
aldrin | 63(0,1,4,18) | Details | |
methoxychlor | 38(0,1,2,3) | Details | |
thiabendazole | 33(0,1,1,3) | Details | |
di-allate | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;