Text mining term | Rho kinase |
---|---|
Synonym | NY REN 35 antigen; P160ROCK; ROCK 1; ROCK1; ROK alpha; ROKa; ROKalpha; Rho associated coiled coil containing protein kinase 1… |
Relative Score | 282(0,6,9,87) |
Total Confidence | 0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbon tetrachloride | 67(0,2,2,7) | Details | |
dichlorvos | 65(0,2,2,5) | Details | |
cycloheximide | 38(0,1,1,8) | Details | |
ethylene | 35(0,1,1,5) | Details | |
SMA | 38(0,0,1,33) | Details | |
sodium fluoride | 19(0,0,2,9) | Details | |
4-aminopyridine | 11(0,0,0,11) | Details | |
OCH | 9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;