Text mining term | acetylcholine receptor (protein family or complex) |
---|---|
Synonym | Acetylcholine receptor; Acetylcholine receptors |
Relative Score | 5821(51,88,125,446) |
Total Confidence | 4.58 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2842 | Muscarinic acetylcholine receptor DM1 | 55977774 | ACM1_DROME | Drosophila melanogaster |
3584 | Putative nicotinic acetylcholine receptor subunit | 7576281 | Q9NFX8_MYZPE | Myzus persicae |
3611 | Nicotinic acetylcholine receptor alpha4 subunit | 63054274 | Q4ZHN0_BEMTA | Bemisia tabaci |
3541 | Putative nicotinic acetylcholine receptor alpha 7-2 subunit | 4895007 | Q9XZI4_HELVI | Heliothis virescens |
3559 | Putative nicotinic acetylcholine receptor subunit | 7576281 | Q9NFX8_MYZPE | Myzus persicae |
3583 | nicotinic acetylcholine receptor alpha 2 subunit | 347597811 | Bellis perennis | |
3612 | nicotinic acetylcholine receptor alpha 2 subunit | 347597811 | Bellis perennis | |
2839 | Acetylcholine receptor subunit alpha-like | 1743343 | ACH1_MANSE | Manduca sexta |
2843 | Nicotinic acetylcholine receptor beta subunit | 76096694 | Q30DN7_SCHGR | Schistocerca gregaria |
3560 | Nicotinic acetylcholine receptor alpha4 subunit | 63054274 | Q4ZHN0_BEMTA | Bemisia tabaci |
2845 | nicotinic acetylcholine receptor alpha 2 subunit | 347597811 | Sternorrhyncha | |
2836 | Nicotinic acetylcholine receptor alpha 1 | 215274051 | D2CVP1_LEPDE | Leptinotarsa decemlineata |
3585 | Nicotinic acetylcholine receptor beta 1 subunit variant 2 | 22212780 | Q8MUB5_APHGO | Aphis gossypii |
3542 | Nicotinic acetylcholine receptor beta-1 subunit | 155967414 | A7UHB4_SPOEX | Spodoptera exigua |
3582 | Nicotinic acetylcholine receptor alpha4 subunit | 63054274 | Q4ZHN0_BEMTA | Bemisia tabaci |
2844 | Nicotinic acetylcholine receptor beta subunit | 38503511 | Q6JI00_NILLU | Nilaparvata lugens |
3613 | Putative nicotinic acetylcholine receptor subunit | 7576281 | Q9NFX8_MYZPE | Myzus persicae |
3540 | Nicotinic acetylcholine receptor alpha 6 | 284927858 | D9YT69_PLUXY | Plutella xylostella |
2838 | Muscarinic acetylcholine receptor | 189908194 | C1IHD3_9HYME | Polyrhachis vicina |
2837 | Nicotinic acetylcholine receptor beta subunit | 76096694 | Q30DN7_SCHGR | Schistocerca gregaria |
2841 | Nicotinic acetylcholine receptor alpha 1 subunit | 18699596 | Q8T9S0_APLCA | Aplysia californica |
2840 | nicotinic acetylcholine receptor alpha 2 subunit | 347597811 | Aphis glycines | |
3561 | Nicotinic acetylcholine receptor beta 1 subunit variant 2 | 22212780 | Q8MUB5_APHGO | Aphis gossypii |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
imidacloprid |
![]() |
2583(23,40,58,143) | Details |
strychnine |
![]() |
749(7,11,13,59) | Details |
chlorpyrifos |
![]() |
388(3,7,8,23) | Details |
dinotefuran |
![]() |
279(3,4,4,9) | Details |
azobenzene |
![]() |
240(2,4,4,20) | Details |
dimethoate |
![]() |
199(2,3,4,4) | Details |
spinosad |
![]() |
190(2,2,6,10) | Details |
thiacloprid |
![]() |
175(2,2,2,15) | Details |
cartap |
![]() |
170(2,2,3,5) | Details |
acetamiprid |
![]() |
135(1,2,3,20) | Details |
nitenpyram |
![]() |
101(1,1,1,21) | Details |
permethrin |
![]() |
88(1,1,2,3) | Details |
chlordecone |
![]() |
81(1,1,1,1) | Details |
mirex |
![]() |
81(1,1,1,1) | Details |
biphenyl |
![]() |
65(0,2,2,5) | Details |
clothianidin |
![]() |
54(0,1,3,14) | Details |
sodium fluoride |
![]() |
36(0,1,1,6) | Details |
allethrin |
![]() |
34(0,1,1,4) | Details |
methyl bromide |
![]() |
31(0,1,1,1) | Details |
4-aminopyridine |
![]() |
20(0,0,0,20) | Details |
mercuric chloride |
![]() |
15(0,0,1,10) | Details |
bioallethrin |
![]() |
13(0,0,2,3) | Details |
rotenone |
![]() |
8(0,0,1,3) | Details |
DDT |
![]() |
6(0,0,0,6) | Details |
sodium azide |
![]() |
6(0,0,0,6) | Details |
SMA |
![]() |
5(0,0,0,5) | Details |
piperonyl butoxide |
![]() |
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: