Text mining term | integrin |
---|---|
Synonym | Alpha 11 precursor; HsT18964; ITGA11; Integrin; Integrin alpha 11; Integrin alpha 11 precursor; MSTP018; HsT18964s… |
Relative Score | 1012(8,15,17,152) |
Total Confidence | 0.63 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
bifenthrin | 166(2,2,2,6) | Details | |
piperazine | 117(1,2,2,7) | Details | |
sodium arsenite | 87(1,1,1,7) | Details | |
4-aminopyridine | 85(1,1,1,5) | Details | |
acrolein | 84(1,1,1,4) | Details | |
nicotine | 83(1,1,1,3) | Details | |
mercuric chloride | 56(0,1,2,21) | Details | |
sodium chlorate | 52(0,1,2,17) | Details | |
ACC | 44(0,1,1,14) | Details | |
MAMA | 31(0,1,1,1) | Details | |
IBA | 13(0,0,0,13) | Details | |
OCH | 9(0,0,0,9) | Details | |
sulfuric acid | 7(0,0,0,7) | Details | |
rotenone | 6(0,0,0,6) | Details | |
pyrethrins | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;