| Text mining term | aryl hydrocarbon receptor |
|---|---|
| Synonym | AHR; Ah receptor; AhR; Aryl hydrocarbon receptor; Aryl hydrocarbon receptor precursor; Dioxin receptor; Ah receptors; AhRs… |
| Relative Score | 2765(22,46,52,255) |
| Total Confidence | 2.07 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16330 | Aryl hydrocarbon receptor | 145207984 | AHR_RAT | Rattus norvegicus |
| 16309 | Uncharacterized protein | 7304873 | Q3U5D9_MOUSE | Mus musculus |
| 4011 | Aryl hydrocarbon receptor | 332018425 | F4X3J1_ACREC | Acromyrmex echinatior |
| 4016 | PREDICTED: aryl hydrocarbon receptor nuclear translocator homolog isoform 3 | 328704457 | Sternorrhyncha | |
| 4015 | Putative aryl hydrocarbon receptor nuclear translocatorl-like protein | 124487978 | A3EY12_MACHI | Maconellicoccus hirsutus |
| 16310 | Uncharacterized protein | 7304873 | Q3U5D9_MOUSE | Mus musculus |
| 4012 | Putative aryl hydrocarbon receptor nuclear translocatorl-like protein | 124487978 | A3EY12_MACHI | Maconellicoccus hirsutus |
| 4014 | Aryl hydrocarbon receptor nuclear translocator homolog | 2367597 | ARNT_DROME | Drosophila melanogaster |
| 4013 | Aryl hydrocarbon receptor | 295149355 | B9VAX1_VENPH | Ruditapes philippinarum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| carbaryl |
|
1428(15,21,22,43) | Details |
| eugenol |
|
247(3,3,3,7) | Details |
| thiabendazole |
|
148(1,3,3,8) | Details |
| dieldrin |
|
88(1,1,1,8) | Details |
| endrin |
|
84(1,1,1,4) | Details |
| paraquat |
|
83(1,1,1,3) | Details |
| cycloheximide |
|
102(0,2,2,42) | Details |
| anthraquinone |
|
86(0,2,2,26) | Details |
| propanil |
|
73(0,2,3,8) | Details |
| chlorpyrifos |
|
51(0,1,2,16) | Details |
| ethoxyquin |
|
51(0,1,2,16) | Details |
| quinalphos |
|
38(0,1,1,8) | Details |
| isoxathion |
|
38(0,1,1,8) | Details |
| chlorpropham |
|
38(0,1,1,8) | Details |
| acifluorfen |
|
38(0,1,1,8) | Details |
| diethofencarb |
|
38(0,1,1,8) | Details |
| bifenox |
|
38(0,1,1,8) | Details |
| sodium arsenite |
|
35(0,1,1,5) | Details |
| naphthalene |
|
33(0,1,1,3) | Details |
| dibutyl phthalate |
|
8(0,0,1,3) | Details |
| 2-phenylphenol |
|
8(0,0,1,3) | Details |
| parathion |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;