Text mining term | Ca v |
---|---|
Synonym | CA V; CA VA; CA5; CA5A; CAV; CAVA; Carbonate dehydratase VA; Carbonic anhydrase V… |
Relative Score | 796(8,11,13,56) |
Total Confidence | 0.46 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
deltamethrin | 365(4,5,6,10) | Details | |
eugenol | 200(2,3,4,5) | Details | |
sulfur | 116(1,2,2,6) | Details | |
allethrin | 81(1,1,1,1) | Details | |
4-aminopyridine | 13(0,0,0,13) | Details | |
pyrethrins | 9(0,0,0,9) | Details | |
cismethrin | 8(0,0,0,8) | Details | |
strychnine | 2(0,0,0,2) | Details | |
rotenone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;