| Text mining term | ERK1 |
|---|---|
| Synonym | ERK 1; ERK1; ERT 2; ERT2; Extracellular signal regulated kinase 1; Extracellular signal related kinase 1b; Extracellular signal related kinase 1c; HS44KDAP… |
| Relative Score | 3374(29,53,55,324) |
| Total Confidence | 2.57 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 2759 | Putative uncharacterized protein | 270014260 | D6X2Z2_TRICA | Tribolium castaneum |
| 2762 | Mitogen-activated protein kinase ERK-A | 161075905 | ERKA_DROME | Drosophila melanogaster |
| 2761 | MAP kinase | 1110512 | Q16945_APLCA | Aplysia californica |
| 3814 | PREDICTED: mitogen-activated protein kinase 1-like | 193645805 | Bellis perennis | |
| 3622 | PREDICTED: mitogen-activated protein kinase 1-like | 193645805 | Bellis perennis | |
| 2763 | Erk1/2 | 332650262 | G3GC05_BEMTA | Bemisia tabaci |
| 2760 | Mitogen-activated protein kinase 1 | 332030495 | F4W648_ACREC | Acromyrmex echinatior |
| 3815 | Erk1/2 | 332650262 | G3GC05_BEMTA | Bemisia tabaci |
| 2758 | Putative uncharacterized protein | 322785852 | E9J3R4_SOLIN | Solenopsis invicta |
| 3621 | PREDICTED: mitogen-activated protein kinase 1-like | 193645805 | Sisymbrium irio | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| rotenone |
|
506(4,9,9,36) | Details |
| nicotine |
|
392(4,6,6,12) | Details |
| cycloheximide |
|
384(3,5,5,84) | Details |
| sodium arsenite |
|
288(3,4,4,18) | Details |
| heptachlor |
|
244(3,3,3,4) | Details |
| endosulfan |
|
287(2,6,6,7) | Details |
| chlorpyrifos |
|
178(1,4,4,8) | Details |
| dieldrin |
|
114(1,2,2,4) | Details |
| anthraquinone |
|
97(1,1,1,17) | Details |
| lindane |
|
82(1,1,1,2) | Details |
| SMA |
|
58(0,1,1,28) | Details |
| 4-aminopyridine |
|
53(0,1,2,18) | Details |
| TCA |
|
39(0,1,1,9) | Details |
| EPN |
|
34(0,1,1,4) | Details |
| carbon tetrachloride |
|
17(0,0,0,17) | Details |
| biphenyl |
|
11(0,0,0,11) | Details |
| IAA |
|
8(0,0,0,8) | Details |
| OCH |
|
6(0,0,0,6) | Details |
| DDT |
|
4(0,0,0,4) | Details |
| phosacetim |
|
3(0,0,0,3) | Details |
| dipyrithione |
|
3(0,0,0,3) | Details |
| strychnine |
|
2(0,0,0,2) | Details |
| amitrole |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;