Text mining term | CYP2B |
---|---|
Synonym | CYP2B; CYP2B7; CYP2B7P; CYP2B protein; CYP2B7P1; CYP2B7P1 protein; CYP2B7P1 proteins |
Relative Score | 1349(8,23,46,144) |
Total Confidence | 0.91 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methoxychlor | 312(2,6,8,22) | Details | |
diclofop | 118(1,2,3,3) | Details | |
parathion | 85(1,1,1,5) | Details | |
chlorpyrifos | 81(1,1,1,1) | Details | |
dimethoate | 81(1,1,1,1) | Details | |
metofluthrin | 81(0,2,5,6) | Details | |
pyrethrins | 53(0,1,4,8) | Details | |
dicofol | 43(0,1,3,3) | Details | |
bitertanol | 43(0,1,3,3) | Details | |
lindane | 38(0,1,2,3) | Details | |
dieldrin | 36(0,1,1,6) | Details | |
chlordane | 34(0,1,1,4) | Details | |
mirex | 33(0,1,1,3) | Details | |
imazalil | 32(0,1,1,2) | Details | |
hexachlorobenzene | 21(0,0,3,6) | Details | |
strychnine | 13(0,0,2,3) | Details | |
propiconazole | 6(0,0,1,1) | Details | |
vinclozolin | 6(0,0,1,1) | Details | |
piperonyl butoxide | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;