Text mining term | IgE |
---|---|
Synonym | IGHE; Ig epsilon chain C region; IgE; immunoglobulin heavy constant epsilon; Ig epsilon chain C regions; IgEs; immunoglobulin heavy constant epsilons |
Relative Score | 3246(20,44,63,831) |
Total Confidence | 2.47 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
mercuric chloride | 1180(8,21,26,125) | Details | |
eugenol | 255(3,3,4,10) | Details | |
malathion | 170(2,2,3,5) | Details | |
2,4-D | 146(1,3,3,6) | Details | |
cycloheximide | 120(1,2,2,10) | Details | |
benzalkonium chloride | 105(1,1,2,20) | Details | |
HCH | No Structure Image | 90(1,1,1,10) | Details |
diatomaceous earth | 81(1,1,1,1) | Details | |
formaldehyde | 100(0,3,4,5) | Details | |
thiabendazole | 83(0,1,4,38) | Details | |
bioallethrin | 44(0,1,3,4) | Details | |
potassium cyanate | 41(0,1,1,11) | Details | |
anthraquinone | 31(0,1,1,1) | Details | |
rotenone | 31(0,1,1,1) | Details | |
hexachlorobenzene | 17(0,0,1,12) | Details | |
MAA | 9(0,0,0,9) | Details | |
benzyl benzoate | 8(0,0,1,3) | Details | |
fenbutatin oxide | 6(0,0,1,1) | Details | |
gamma-HCH | No Structure Image | 4(0,0,0,4) | Details |
IAA | 4(0,0,0,4) | Details | |
OCH | 4(0,0,0,4) | Details | |
naftalofos | 3(0,0,0,3) | Details | |
piperonyl butoxide | 3(0,0,0,3) | Details | |
valone | 2(0,0,0,2) | Details | |
tributyltin oxide | 1(0,0,0,1) | Details | |
amitrole | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;