Text mining term | dopamine transporter |
---|---|
Synonym | DA transporter; DAT1; DAT; DAT 1; Dopamine transporter; SLC6A3; Sodium dependent dopamine transporter; Dopamine transporters… |
Relative Score | 3164(27,50,69,219) |
Total Confidence | 2.4 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
piperazine | 1071(9,18,19,76) | Details | |
triadimefon | 356(4,5,5,6) | Details | |
heptachlor | 318(3,5,7,8) | Details | |
rotenone | 325(2,6,10,25) | Details | |
triadimenol | 162(2,2,2,2) | Details | |
paraquat | 157(1,3,4,12) | Details | |
nicotine | 163(1,2,8,23) | Details | |
4-aminopyridine | 91(1,1,2,6) | Details | |
mercuric chloride | 88(1,1,1,8) | Details | |
carbon disulfide | 84(1,1,1,4) | Details | |
permethrin | 50(0,1,3,10) | Details | |
dieldrin | 42(0,1,2,7) | Details | |
chloroform | 33(0,1,1,3) | Details | |
diphenylamine | 9(0,0,0,9) | Details | |
pyrethrins | 4(0,0,0,4) | Details | |
chlorpyrifos | 3(0,0,0,3) | Details | |
strychnine | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;