Text mining term | thrombin |
---|---|
Synonym | Coagulation factor II; Coagulation factor II variant; F2; F2 protein; F2 protein precursor; Factor II; PT; Prothrombin… |
Relative Score | 2396(21,32,38,356) |
Total Confidence | 1.77 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
1869 | Protein scabrous | 332026772 | F4WGB4_ACREC | Acromyrmex echinatior |
16059 | Coagulation factor II, isoform CRA_a | 161333847 | G3V843_RAT | Rattus norvegicus |
1870 | GD17373 | 194204677 | B4R6Q4_DROSI | Drosophila simulans |
392 | Trypsin inhibitor 1 | 78099165 | SFTI1_HELAN | Helianthus annuus |
1872 | Protein scabrous | 37999914 | SCA_DROME | Drosophila melanogaster |
1868 | PREDICTED: similar to fibrinogen and fibronectin | 189235047 | Soliva sessilis | |
1873 | PREDICTED: hypothetical protein LOC100166279, partial | 328724332 | Sternorrhyncha | |
1871 | Fibrinogen-related protein 1 | 325297050 | D2JM94_APLCA | Aplysia californica |
1867 | Putative uncharacterized protein | 322801512 | E9IB88_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;