| Text mining term | progesterone receptor |
|---|---|
| Synonym | NR3C3; PGR; PR; Progesterone receptor; Progesterone receptors |
| Relative Score | 772(7,10,19,77) |
| Total Confidence | 0.44 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15750 | Progesterone receptor | 12408292 | PRGR_RAT | Rattus norvegicus |
| 3398 | PREDICTED: membrane-associated progesterone receptor component 2-like | 328715895 | Sisymbrium irio | |
| 15751 | Progesterone receptor | 12408292 | PRGR_RAT | Rattus norvegicus |
| 15752 | Progesterone receptor | 112363098 | A6H6A5_MOUSE | Mus musculus |
| 3872 | PREDICTED: membrane-associated progesterone receptor component 2-like | 328715895 | Bellis perennis | |
| 3399 | PREDICTED: membrane-associated progesterone receptor component 2-like | 328715895 | Sternorrhyncha | |
| 3397 | Membrane-associated progesterone receptor component 2 | 332029302 | F4W9A3_ACREC | Acromyrmex echinatior |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| chlordecone |
|
250(2,4,7,15) | Details |
| endosulfan |
|
173(2,2,2,13) | Details |
| MAMA |
|
93(1,1,1,13) | Details |
| DDT |
|
85(1,1,1,5) | Details |
| hexachlorobenzene |
|
82(1,1,1,2) | Details |
| pentachlorophenol |
|
35(0,1,1,5) | Details |
| vinclozolin |
|
33(0,0,5,8) | Details |
| SMA |
|
5(0,0,0,5) | Details |
| parathion |
|
1(0,0,0,1) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
| rotenone |
|
0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;