Text mining term | IL 1beta |
---|---|
Synonym | Catabolin; IL 1; IL 1 beta; IL 1B; IL1 beta; IL1B; IL1F2; Interleukin 1… |
Relative Score | 1746(14,23,41,266) |
Total Confidence | 1.24 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite | 419(4,6,8,29) | Details | |
nicotine | 489(3,9,17,29) | Details | |
acrolein | 188(2,2,2,28) | Details | |
eugenol | 177(2,2,2,17) | Details | |
4-aminopyridine | 91(1,1,1,11) | Details | |
endosulfan | 81(1,1,1,1) | Details | |
DDT | 33(0,1,1,3) | Details | |
chloralose | 65(0,0,6,35) | Details | |
SMA | 50(0,0,0,50) | Details | |
sulfur | 20(0,0,1,15) | Details | |
sulfoxide | 19(0,0,0,19) | Details | |
biphenyl | 13(0,0,0,13) | Details | |
chlorpyrifos | 8(0,0,1,3) | Details | |
cresol | 7(0,0,0,7) | Details | |
α-naphthaleneacetic acid | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;