Algicides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
3 catalase 17796(109,262,497,3311) 14.41
4 ATPase 17668(130,268,410,2418) 14.3
5 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
6 cytochrome c 12675(75,224,370,1475) 10.2
7 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
8 albumin 9822(70,135,266,1617) 7.86
9 glutathione S transferase 9577(58,139,331,1547) 7.66
10 superoxide dismutase 8676(40,125,325,1926) 6.92
11 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
12 p38 8027(67,124,139,882) 6.39
13 chitinase 7491(62,122,145,616) 5.95
14 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
15 C18 5452(30,58,248,1262) 4.28
16 alkaline phosphatase 5455(31,78,209,910) 4.28
17 bcl 2 5277(36,78,129,882) 4.13
18 CYP3A4 4834(38,77,104,489) 3.77
19 transferase 4401(26,73,124,656) 3.41
20 calmodulin 4211(22,78,113,596) 3.26
21 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
22 IL 6 3946(27,59,89,676) 3.04
23 vascular endothelial growth factor 3870(31,53,78,605) 2.98
24 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
25 CYP1A1 3604(27,52,99,459) 2.76
26 protoporphyrinogen oxidase 3594(35,55,58,179) 2.75
27 muscles 3461(14,38,140,1111) 2.64
28 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
29 IgE 3246(20,44,63,831) 2.47
30 ATPases 3190(30,44,70,240) 2.42
31 c jun 3181(30,45,65,231) 2.41
32 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
33 xanthine oxidase 3155(21,54,80,355) 2.39
34 CYP1A2 3101(23,51,66,346) 2.35
35 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
36 lipase 2718(20,40,67,383) 2.03
37 Cl 2 2542(17,39,71,362) 1.89
38 glutathione reductase 2513(14,41,85,363) 1.86
39 G proteins 2449(16,43,48,334) 1.81
40 thrombin 2396(21,32,38,356) 1.77
41 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
42 protein is 2368(15,32,56,538) 1.75
43 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
44 tyrosine hydroxylase 2297(17,34,74,227) 1.69
45 Tyrosinase 2232(16,35,43,342) 1.63
46 c fos 2202(10,34,78,462) 1.61
47 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
48 complex is 2127(12,39,53,287) 1.55
49 cyclooxygenase 2 2130(14,40,50,180) 1.55
50 CYP2C19 1975(17,31,45,125) 1.42
51 cytochrome b 1944(15,28,46,264) 1.4
52 AHAS 1806(19,23,27,146) 1.28
53 beta glucosidase 1636(14,25,34,141) 1.15
54 ubiquitin 1602(5,26,40,502) 1.12
55 alanine aminotransferase 1577(6,20,60,477) 1.1
56 bradykinin 1559(10,23,32,324) 1.08
57 CD4 1522(7,19,46,467) 1.05
58 GABA B receptors 1517(15,23,24,72) 1.05
59 CYP2D6 1487(9,28,39,142) 1.02
60 aspartate aminotransferase 1421(5,22,50,371) 0.97
61 CD34 1386(5,7,56,681) 0.94
62 Substance P 1334(7,18,43,319) 0.9
63 protein a 1224(8,20,33,159) 0.81
64 p65 1209(10,19,29,89) 0.79
65 fibronectin 1182(6,17,24,337) 0.77
66 cytochrome P450 3A4 1109(9,18,26,79) 0.71
67 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
68 neuropeptide Y 1063(8,17,28,98) 0.67
69 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
70 ICAM 1 1033(7,15,24,188) 0.65
71 Ah receptor 1024(7,16,20,174) 0.64
72 HEMA 1008(3,16,42,248) 0.63
73 MUC5AC 1014(5,20,37,79) 0.63
74 IL 8 998(6,15,25,198) 0.62
75 beta catenin 947(8,10,20,197) 0.58
76 cytochrome bc1 931(10,13,13,41) 0.57
77 IL 4 850(6,12,18,160) 0.5
78 Koc 854(5,14,32,94) 0.5
79 somatostatin 813(5,13,17,153) 0.47
80 interleukin 1 792(6,12,17,107) 0.45
81 caspases (protein family or complex) 791(8,10,13,76) 0.45
82 Myosin 776(6,9,13,186) 0.44
83 IL 1 beta 767(5,9,13,227) 0.43
84 myoglobin 759(5,12,17,124) 0.43
85 glucose 6 phosphatase 724(5,12,21,69) 0.4
86 microsomal monooxygenases 712(6,12,15,37) 0.39
87 SF 1 704(7,9,16,49) 0.38
88 PP2A 686(3,15,15,86) 0.37
89 UDPGT 689(4,12,19,94) 0.37
90 yl 1 676(2,17,22,41) 0.36
91 erythropoietin 668(4,6,23,203) 0.35
92 SERS 619(3,10,24,99) 0.31
93 PF6 622(4,12,14,52) 0.31
94 choline acetyltransferase 606(4,10,15,81) 0.3
95 CD86 608(7,7,9,38) 0.3
96 endothelin 1 598(3,9,14,153) 0.29
97 ferrochelatase 581(3,10,20,81) 0.28
98 CD95 570(4,9,11,90) 0.27
99 protein as 559(2,11,18,94) 0.26
100 P27 557(4,7,11,127) 0.26
101 quinone reductase 555(1,9,30,130) 0.26
102 interleukin 1 beta 544(4,8,9,99) 0.25
103 GTPase 535(4,7,11,105) 0.24
104 NK1 522(4,8,9,77) 0.23
105 calcitonin gene related peptide 518(1,9,19,148) 0.23
106 ceruloplasmin 507(4,6,13,92) 0.22
107 prion protein 504(4,6,15,79) 0.22
108 CD40 480(3,9,11,50) 0.2
109 5 HT 3 receptor 468(4,8,8,28) 0.19
110 DTNB 394(2,8,11,39) 0.13
111 5 hydroxytryptamine 4 receptor 393(4,6,6,13) 0.12
112 demethylases 386(2,8,9,41) 0.12
113 vimentin 390(1,3,10,215) 0.12
114 protein phosphatase 2A (protein family or complex) 367(2,8,9,22) 0.1
115 c reactive protein 361(1,5,22,76) 0.1
116 ACO1 366(3,4,5,91) 0.1
117 apolipoprotein E 362(2,6,9,67) 0.1
118 ScFvs 363(1,8,12,53) 0.1
119 TRPV1 346(3,3,5,96) 0.09
120 per 1 325(1,5,20,50) 0.07
121 Neuraminidase 313(1,6,10,63) 0.06
122 cis 2 286(1,6,12,26) 0.04
123 protein C 284(2,4,7,49) 0.04
124 SNAP 275(2,4,5,50) 0.03
125 RAGE 279(1,5,11,49) 0.03
126 C10 270(1,6,9,25) 0.02
127 b protein 251(1,6,6,21) 0.01
128 DT diaphorase 258(2,3,7,48) 0.01
129 arginine vasopressin 238(1,4,12,28) 0.0
130 apolipoprotein B 226(1,4,6,46) -0.01
131 ps 2 223(1,5,6,18) -0.01
132 P2X7 232(1,4,6,52) -0.01
133 ubiquinol cytochrome c reductase (protein family or complex) 226(2,4,4,6) -0.01
134 neurotensin 222(2,3,4,27) -0.02
135 tropoelastin 219(2,2,5,44) -0.02
136 NK 1 199(2,2,3,34) -0.03
137 TRPM5 199(2,3,3,9) -0.03
138 PAO1 191(1,3,6,36) -0.04
139 NK 1 receptor 187(0,5,5,37) -0.04
140 SP A 184(1,3,7,24) -0.05
141 alcohol dehydrogenases (protein family or complex) 180(2,2,3,15) -0.05
142 CP47 177(2,2,2,17) -0.05
143 FAME 174(0,5,6,19) -0.05
144 apolipoprotein 183(1,2,7,48) -0.05
145 IDDM 153(0,1,2,118) -0.07
146 NK2 161(1,3,4,16) -0.07
147 SP1 156(1,3,3,16) -0.07
148 SP4 144(1,3,3,4) -0.08
149 TBCC 128(1,1,6,23) -0.09
150 interleukin 1 alpha 119(1,2,2,9) -0.1
151 SP3 116(1,2,2,6) -0.1
152 VDAC 120(1,2,2,10) -0.1
153 beta 2 adrenoceptor 120(1,2,3,5) -0.1
154 cytochrome c1 123(1,2,3,8) -0.1
155 hydroxypyruvate reductase 115(1,2,2,5) -0.1
156 MT 2 116(0,2,5,41) -0.1
157 vasoactive intestinal peptide 116(1,2,2,6) -0.1
158 ceases 101(0,2,6,21) -0.11
159 CAPE 103(0,1,4,58) -0.11
160 sphingomyelinase 110(0,2,3,45) -0.11
161 test 1 101(1,1,4,6) -0.11
162 novel proteins 95(1,1,3,5) -0.12
163 Midkine 89(1,1,1,9) -0.12
164 C3a 97(0,1,6,42) -0.12
165 D2R 88(0,2,6,8) -0.13
166 K15 85(1,1,1,5) -0.13
167 single chain Fv fragments 65(0,0,2,55) -0.14
168 AQP3 67(0,0,1,62) -0.14
169 mark 4 62(0,2,2,2) -0.15
170 CR 2 56(0,1,4,11) -0.15
171 Regucalcin 64(0,1,1,34) -0.15
172 hsp110 52(0,0,4,32) -0.15
173 leucine aminopeptidase 62(0,1,4,17) -0.15
174 B220 59(0,1,1,29) -0.15
175 TFF1 44(0,1,1,14) -0.16
176 paraoxonase 1 43(0,0,0,43) -0.16
177 hexosaminidase 35(0,1,1,5) -0.17
178 CCT 37(0,1,2,2) -0.17
179 cytochrome b 561 33(0,1,1,3) -0.17
180 ppm 2 37(0,1,2,2) -0.17
181 FRDA 19(0,0,0,19) -0.18
182 eosinophil peroxidase 19(0,0,1,14) -0.18
183 asp 4 23(0,0,1,18) -0.18
184 ATP7B 25(0,0,0,25) -0.18
185 apolipoprotein A IV 7(0,0,0,7) -0.19
186 78 kDa glucose regulated protein 7(0,0,0,7) -0.19
187 COX17 6(0,0,0,6) -0.19
188 NTH1 6(0,0,0,6) -0.19
189 dopamine beta monooxygenase 9(0,0,0,9) -0.19
190 Sno 12(0,0,2,2) -0.19
191 SK 1 8(0,0,0,8) -0.19
192 KB 1 7(0,0,1,2) -0.19
193 sec 1 11(0,0,1,6) -0.19
194 GRP94 6(0,0,0,6) -0.19
195 uteroferrin 7(0,0,0,7) -0.19
196 ALDC 7(0,0,1,2) -0.19
197 dip 1 6(0,0,1,1) -0.19
198 AR1 8(0,0,1,3) -0.19
199 GSTM 7(0,0,1,2) -0.19