| Text mining term | bcl 2 |
|---|---|
| Synonym | Apoptosis regulator Bcl 2; B cell CLL/lymphoma 2; B cell lymphoma protein 2 alpha; B cell lymphoma protein 2 alpha isoform; BCL2; Bcl 2; B cell CLL/lymphoma 2s; B cell lymphoma protein 2 alphas… |
| Relative Score | 5277(36,78,129,882) |
| Total Confidence | 4.13 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3676 | PREDICTED: hypothetical protein LOC100164650 | 328712047 | Bellis perennis | |
| 2633 | Putative uncharacterized protein | 189237054 | D6WIY9_TRICA | Tribolium castaneum |
| 2637 | PREDICTED: hypothetical protein LOC100164650 | 328712047 | Sternorrhyncha | |
| 2636 | BG1 | 7271969 | Q9V9C8_DROME | Drosophila melanogaster |
| 2634 | GD10412 | 194192312 | B4QDA1_DROSI | Drosophila simulans |
| 3791 | Bcl-2-like protein 1 | 332029157 | F4W9J3_ACREC | Acromyrmex echinatior |
| 2635 | Predicted Bcl-2 protein | 197091696 | C3S7I4_CRAGI | Crassostrea gigas |
| 2632 | Putative uncharacterized protein | 322797455 | E9IIR3_SOLIN | Solenopsis invicta |
| ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;