Text mining term | heme oxygenase 1 |
---|---|
Synonym | HMOX 1; HMOX1; HMOX1 protein; HO; HO 1; HO1; Heme oxygenase (Decycling) 1; Heme oxygenase (Decyclizing) 1… |
Relative Score | 3371(23,42,100,671) |
Total Confidence | 2.57 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite | 995(7,14,28,155) | Details | |
cycloheximide | 664(5,8,10,164) | Details | |
carbon tetrachloride | 389(3,4,10,89) | Details | |
acrolein | 364(3,4,16,34) | Details | |
dieldrin | 218(2,3,7,8) | Details | |
nicotine | 156(1,3,5,6) | Details | |
rotenone | 159(1,2,4,39) | Details | |
mercuric chloride | 112(1,1,3,22) | Details | |
paraquat | 149(0,2,13,34) | Details | |
methylene chloride | 82(0,1,3,42) | Details | |
SMA | 29(0,0,0,29) | Details | |
ferrous sulfate | 14(0,0,0,14) | Details | |
IAA | 10(0,0,0,10) | Details | |
sodium azide | 9(0,0,1,4) | Details | |
cresol | 4(0,0,0,4) | Details | |
amitrole | 3(0,0,0,3) | Details | |
strychnine | 2(0,0,0,2) | Details | |
copper arsenate | 2(0,0,0,2) | Details | |
parathion | 1(0,0,0,1) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;