Synergists

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
4 catalase 17796(109,262,497,3311) 14.41
5 ATPase 17668(130,268,410,2418) 14.3
6 cytochrome c 12675(75,224,370,1475) 10.2
7 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
8 caspase 3 10505(86,168,203,990) 8.42
9 albumin 9822(70,135,266,1617) 7.86
10 glutathione S transferase 9577(58,139,331,1547) 7.66
11 P glycoprotein 8761(71,131,203,921) 6.99
12 superoxide dismutase 8676(40,125,325,1926) 6.92
13 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
14 p38 8027(67,124,139,882) 6.39
15 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
16 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
17 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
18 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
19 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
20 CS2 5567(23,72,221,1512) 4.37
21 C18 5452(30,58,248,1262) 4.28
22 alkaline phosphatase 5455(31,78,209,910) 4.28
23 bcl 2 5277(36,78,129,882) 4.13
24 CYP3A4 4834(38,77,104,489) 3.77
25 estrogen receptor 4769(39,69,99,599) 3.72
26 caspase (protein family or complex) 4572(28,81,100,647) 3.55
27 transferase 4401(26,73,124,656) 3.41
28 NADH dehydrogenase 4346(32,74,112,336) 3.37
29 CYP2B6 4225(36,66,94,305) 3.27
30 calmodulin 4211(22,78,113,596) 3.26
31 androgen receptor 4129(34,70,83,264) 3.19
32 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
33 IL 6 3946(27,59,89,676) 3.04
34 vascular endothelial growth factor 3870(31,53,78,605) 2.98
35 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
36 CYP1A1 3604(27,52,99,459) 2.76
37 demethylase 3557(24,58,113,342) 2.72
38 CYP3A 3377(25,52,77,442) 2.57
39 GABA receptor (protein family or complex) 3360(26,57,69,290) 2.56
40 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
41 IgE 3246(20,44,63,831) 2.47
42 peroxisome proliferator activated receptor 3241(24,44,55,666) 2.46
43 ATPases 3190(30,44,70,240) 2.42
44 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
45 c jun 3181(30,45,65,231) 2.41
46 xanthine oxidase 3155(21,54,80,355) 2.39
47 alpha synuclein 3120(20,46,117,385) 2.36
48 CYP1A2 3101(23,51,66,346) 2.35
49 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
50 lysozyme 2919(22,39,76,464) 2.2
51 brains 2891(14,51,103,401) 2.18
52 angiotensin II 2828(18,37,49,758) 2.12
53 lipase 2718(20,40,67,383) 2.03
54 Cl 2 2542(17,39,71,362) 1.89
55 CYP2E1 2532(19,38,53,367) 1.88
56 glutathione reductase 2513(14,41,85,363) 1.86
57 thrombin 2396(21,32,38,356) 1.77
58 protein is 2368(15,32,56,538) 1.75
59 monoamine oxidase 2361(19,38,53,196) 1.74
60 5 HT 2A 2354(17,40,41,299) 1.73
61 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
62 carbonic anhydrase 2233(18,37,41,203) 1.64
63 Tyrosinase 2232(16,35,43,342) 1.63
64 interferon gamma 2230(18,33,48,265) 1.63
65 complex is 2127(12,39,53,287) 1.55
66 CYP2C19 1975(17,31,45,125) 1.42
67 adenylyl cyclase 1953(14,30,46,273) 1.41
68 myeloperoxidase 1919(14,29,41,289) 1.38
69 IL 1beta 1746(14,23,41,266) 1.24
70 sulfotransferase 1723(8,38,41,168) 1.22
71 beta glucuronidase 1698(13,22,31,343) 1.2
72 beta glucosidase 1636(14,25,34,141) 1.15
73 NADH:ubiquinone oxidoreductase (protein family or complex) 1648(11,28,43,183) 1.15
74 cytochrome P450 monooxygenases 1601(13,26,32,141) 1.12
75 alanine aminotransferase 1577(6,20,60,477) 1.1
76 PI3K 1531(11,23,28,266) 1.06
77 CD4 1522(7,19,46,467) 1.05
78 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
79 aspartate aminotransferase 1421(5,22,50,371) 0.97
80 epidermal growth factor receptor 1419(13,19,25,169) 0.97
81 glutathione transferase 1381(9,24,36,151) 0.94
82 CD34 1386(5,7,56,681) 0.94
83 CYP2B 1349(8,23,46,144) 0.91
84 SRBC 1342(13,19,27,82) 0.9
85 phospholipase A2 1320(10,24,24,100) 0.89
86 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
87 casein 1292(5,19,64,247) 0.86
88 Pr 3 1272(10,21,24,127) 0.85
89 malate dehydrogenase 1236(10,17,31,156) 0.82
90 thioredoxin 1236(8,19,26,231) 0.82
91 caspase 9 1209(8,22,26,129) 0.79
92 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
93 fibronectin 1182(6,17,24,337) 0.77
94 c Myc 1166(8,17,35,166) 0.76
95 PPAR gamma 1131(8,15,25,231) 0.73
96 glucagon 1116(9,15,24,171) 0.72
97 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
98 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
99 ICAM 1 1033(7,15,24,188) 0.65
100 Ah receptor 1024(7,16,20,174) 0.64
101 IL 10 1025(7,14,20,225) 0.64
102 beta catenin 947(8,10,20,197) 0.58
103 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
104 uroporphyrinogen decarboxylase 883(7,11,27,123) 0.53
105 cis 3 856(7,14,17,71) 0.5
106 MP2 839(4,14,23,174) 0.49
107 CB1 receptor 827(6,15,20,52) 0.48
108 Microsomal monooxygenase 814(7,13,18,49) 0.47
109 aldehyde oxidase 806(4,15,22,121) 0.46
110 P450scc 789(8,11,12,54) 0.45
111 Myosin 776(6,9,13,186) 0.44
112 CD8 768(3,7,26,313) 0.43
113 annexin V 733(4,10,27,148) 0.4
114 glucose 6 phosphatase 724(5,12,21,69) 0.4
115 microsomal monooxygenases 712(6,12,15,37) 0.39
116 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
117 epoxide hydrolase 690(2,11,32,155) 0.37
118 yl 1 676(2,17,22,41) 0.36
119 erythropoietin 668(4,6,23,203) 0.35
120 thioredoxin reductase 640(5,8,19,95) 0.33
121 matrix metalloproteinase 2 633(5,11,12,48) 0.32
122 glycolytic enzymes 609(5,9,13,69) 0.3
123 glutamyl transpeptidase 610(2,8,33,145) 0.3
124 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
125 ferrochelatase 581(3,10,20,81) 0.28
126 protein as 559(2,11,18,94) 0.26
127 glial fibrillary acidic protein 525(3,6,19,130) 0.23
128 prion protein 504(4,6,15,79) 0.22
129 cytochrome P450 1A1 505(4,7,12,70) 0.22
130 ceruloplasmin 507(4,6,13,92) 0.22
131 Toll like receptor 4 491(4,5,9,121) 0.21
132 extracellular signal regulated kinase 1 491(2,11,13,51) 0.21
133 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
134 PK1 487(2,9,12,102) 0.2
135 proton pump 487(1,13,13,47) 0.2
136 CREB 461(3,8,10,61) 0.18
137 peroxisome proliferator activated receptor alpha 420(3,6,6,90) 0.15
138 CYP2C8 425(3,8,10,25) 0.15
139 5 HT 1A 411(1,10,11,56) 0.14
140 CYP3A5 406(4,5,8,41) 0.14
141 human ether a go go related gene 385(3,6,10,35) 0.12
142 caspase 1 388(4,5,5,38) 0.12
143 HDAC 372(2,5,12,87) 0.11
144 cytochrome b5 342(2,5,10,67) 0.08
145 calpain (protein family or complex) 336(3,4,4,66) 0.08
146 Hepatocyte growth factor 322(2,4,6,92) 0.07
147 ERK2 314(2,6,6,34) 0.06
148 STAT5 313(2,6,6,33) 0.06
149 NHE1 297(3,4,4,27) 0.05
150 P19 301(2,5,6,46) 0.05
151 SBP1 303(2,6,7,18) 0.05
152 Salvador 296(1,4,16,66) 0.05
153 PCl 3 284(3,4,5,9) 0.04
154 cis 2 286(1,6,12,26) 0.04
155 RAGE 279(1,5,11,49) 0.03
156 glutamine transaminase K 254(3,3,3,14) 0.01
157 G protein coupled receptors 251(2,3,4,56) 0.01
158 glial cell line derived neurotrophic factor 232(1,4,9,37) -0.01
159 PCNA 223(0,4,6,93) -0.01
160 HGPRT 234(2,3,8,19) -0.01
161 lecithin:cholesterol acyltransferase 227(2,3,4,32) -0.01
162 VEGFR 2 220(2,3,3,30) -0.02
163 PdCl 2 222(2,3,4,27) -0.02
164 Sulfite Oxidase 212(1,4,6,32) -0.02
165 TGFbeta 202(2,2,3,37) -0.03
166 interleukin 4 209(1,2,5,84) -0.03
167 cytochrome P450 reductase 188(1,4,4,18) -0.04
168 apolipoprotein 183(1,2,7,48) -0.05
169 gelatinases 181(2,2,2,21) -0.05
170 Ki 67 178(1,1,5,78) -0.05
171 glutaredoxin 162(0,3,6,57) -0.06
172 cytokeratin 168(0,2,11,63) -0.06
173 CD44 163(1,2,3,48) -0.06
174 methionine R sulfoxide reductases 166(1,3,3,26) -0.06
175 FMO3 172(1,3,6,17) -0.06
176 FRAP 163(0,3,3,73) -0.06
177 connexin 32 168(2,2,3,3) -0.06
178 tryptophan hydroxylase 153(0,4,5,28) -0.07
179 survivin 158(0,3,5,58) -0.07
180 beta lactoglobulin 152(0,2,10,52) -0.07
181 acylase 155(1,3,3,15) -0.07
182 FMO1 140(1,1,6,35) -0.08
183 hES 138(1,2,3,23) -0.08
184 HER2 143(0,2,4,73) -0.08
185 G6PD 127(0,1,9,57) -0.09
186 MSRA 135(0,1,2,100) -0.09
187 Thymosin beta 4 134(0,4,4,14) -0.09
188 DGAT 128(1,2,3,13) -0.09
189 CB2 124(1,2,2,14) -0.1
190 gamma secretase (protein family or complex) 120(0,3,4,25) -0.1
191 F11 103(0,0,15,28) -0.11
192 RAPTOR 108(0,3,4,13) -0.11
193 retinoid X receptor alpha 107(0,2,3,42) -0.11
194 CAPE 103(0,1,4,58) -0.11
195 cholecystokinin 89(0,2,3,24) -0.12
196 transferrin receptor 98(0,1,4,53) -0.12
197 PARP 1 96(0,2,3,31) -0.12
198 MT 1 90(1,1,2,5) -0.12
199 CD14 91(0,2,2,31) -0.12
200 CYP1B1 90(0,2,4,20) -0.12
201 PTEN 96(0,1,2,61) -0.12
202 TLR2 77(0,2,2,17) -0.13
203 serotonin 5 HT 2C receptor 82(1,1,1,2) -0.13
204 LysoPLA 85(1,1,1,5) -0.13
205 factor A 88(0,2,2,28) -0.13
206 bFGF 67(0,0,1,62) -0.14
207 PPAR delta 75(0,1,3,35) -0.14
208 fatty acid synthase 70(0,0,0,70) -0.14
209 von Willebrand factor 52(0,1,1,22) -0.15
210 enolase 53(0,1,1,23) -0.15
211 CT 1 62(0,2,2,2) -0.15
212 thymosin beta 10 63(0,2,2,3) -0.15
213 ADAMTS 13 54(0,1,1,24) -0.15
214 paraoxonase 1 43(0,0,0,43) -0.16
215 methionine sulfoxide reductase B 44(0,0,1,39) -0.16
216 glucosylceramide synthase 40(0,1,2,5) -0.16
217 PTPE 31(0,1,1,1) -0.17
218 TESS 30(0,0,4,10) -0.17
219 WAF1 35(0,0,0,35) -0.17
220 CA4 35(0,1,1,5) -0.17
221 oct 6 31(0,1,1,1) -0.17
222 CuL 2 35(0,1,1,5) -0.17
223 TCPT 38(0,1,1,8) -0.17
224 apoA I 27(0,0,0,27) -0.18
225 PLGF 20(0,0,1,15) -0.18
226 NPYR 7(0,0,0,7) -0.19
227 beta3Gn T8 5(0,0,0,5) -0.19
228 signal transducer and activator of transcription 6 9(0,0,0,9) -0.19
229 pim 1 11(0,0,0,11) -0.19
230 CK 8 10(0,0,1,5) -0.19
231 Death associated protein 5 8(0,0,0,8) -0.19
232 mitogen activated protein kinase phosphatase 3 10(0,0,0,10) -0.19
233 COX2 8(0,0,0,8) -0.19
234 vasopressin V2 receptor 6(0,0,0,6) -0.19
235 Dax 1 9(0,0,0,9) -0.19
236 CD62P 15(0,0,0,15) -0.19
237 PPIA 5(0,0,0,5) -0.19
238 1 Cys 7(0,0,0,7) -0.19
239 LIPA 6(0,0,0,6) -0.19
240 CXCL8 12(0,0,0,12) -0.19
241 ENTPD1 6(0,0,0,6) -0.19
242 mGluR4 7(0,0,0,7) -0.19
243 NRSF 6(0,0,0,6) -0.19
244 cyclin L2 8(0,0,0,8) -0.19
245 orexin 1 receptors 6(0,0,0,6) -0.19
246 INSL3 6(0,0,0,6) -0.19
247 Notch1 11(0,0,0,11) -0.19
248 insulin like growth factor binding protein 4 8(0,0,0,8) -0.19
249 AR7 5(0,0,0,5) -0.19
250 neuromedin U 5(0,0,0,5) -0.19
251 E5NT 10(0,0,0,10) -0.19
252 SACS 9(0,0,1,4) -0.19
253 GATA 4 15(0,0,0,15) -0.19
254 activating transcription factor 3 2(0,0,0,2) -0.2
255 enolases (protein family or complex) 2(0,0,0,2) -0.2
256 coagulation factor VIII 2(0,0,0,2) -0.2