Text mining term | p38 |
---|---|
Synonym | AIMP 2; p38; AIMP2; JTV 1; JTV1; JTV1 gene; JTV1 protein; Multisynthetase complex auxiliary component p38… |
Relative Score | 8027(67,124,139,882) |
Total Confidence | 6.39 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2835 | p38 mitogen activated protein kinase | 327533494 | G3F9Y2_BEMTA | Bemisia tabaci |
16297 | Adapter molecule crk | 31559995 | CRK_MOUSE | Mus musculus |
583 | Eukaryotic translation initiation factor 2 subunit beta | 3122234 | IF2B_WHEAT | Triticum aestivum |
2834 | p38 mitogen activated protein kinase | 327533494 | G3F9Y2_BEMTA | Bemisia tabaci |
2833 | Mpk2, isoform C | 272477137 | E1JIV6_DROME | Drosophila melanogaster |
2830 | Mitogen-activated protein kinase p38 | 260908077 | D0FHT5_MANSE | Manduca sexta |
2832 | P38 MAP kinase | 325297054 | Q86DD9_APLCA | Aplysia californica |
2829 | Probable multisynthetase complex auxiliary component p38 | 307206269 | E2BIY9_HARSA | Harpegnathos saltator |
2828 | Serine protease P38 | 282721150 | D6WDH9_TRICA | Tribolium castaneum |
16311 | Adapter molecule crk | 9506515 | CRK_RAT | Rattus norvegicus |
16312 | Adapter molecule crk | 31559995 | CRK_MOUSE | Mus musculus |
2831 | GD18318 | 194200596 | B4QSH3_DROSI | Drosophila simulans |
ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;