Acaricides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 catalase 17796(109,262,497,3311) 14.41
6 ATPase 17668(130,268,410,2418) 14.3
7 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
8 cytochrome c 12675(75,224,370,1475) 10.2
9 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
10 caspase 3 10505(86,168,203,990) 8.42
11 albumin 9822(70,135,266,1617) 7.86
12 glutathione S transferase 9577(58,139,331,1547) 7.66
13 P glycoprotein 8761(71,131,203,921) 6.99
14 superoxide dismutase 8676(40,125,325,1926) 6.92
15 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
16 p38 8027(67,124,139,882) 6.39
17 Aldehyde dehydrogenases (protein family or complex) 7511(53,150,155,336) 5.97
18 chitinase 7491(62,122,145,616) 5.95
19 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
20 CYP2C9 6570(43,99,277,560) 5.19
21 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
22 serum cholinesterase 5872(42,93,164,627) 4.62
23 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
24 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
25 CS2 5567(23,72,221,1512) 4.37
26 C18 5452(30,58,248,1262) 4.28
27 alkaline phosphatase 5455(31,78,209,910) 4.28
28 bcl 2 5277(36,78,129,882) 4.13
29 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
30 CYP3A4 4834(38,77,104,489) 3.77
31 estrogen receptor 4769(39,69,99,599) 3.72
32 caspase (protein family or complex) 4572(28,81,100,647) 3.55
33 transferase 4401(26,73,124,656) 3.41
34 NADH dehydrogenase 4346(32,74,112,336) 3.37
35 CYP2B6 4225(36,66,94,305) 3.27
36 calmodulin 4211(22,78,113,596) 3.26
37 androgen receptor 4129(34,70,83,264) 3.19
38 anticholinesterase 4054(32,62,102,394) 3.13
39 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
40 IL 6 3946(27,59,89,676) 3.04
41 vascular endothelial growth factor 3870(31,53,78,605) 2.98
42 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
43 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
44 CYP1A1 3604(27,52,99,459) 2.76
45 demethylase 3557(24,58,113,342) 2.72
46 muscles 3461(14,38,140,1111) 2.64
47 CYP3A 3377(25,52,77,442) 2.57
48 heme oxygenase 1 3371(23,42,100,671) 2.57
49 ERK1 3374(29,53,55,324) 2.57
50 GABA receptor (protein family or complex) 3360(26,57,69,290) 2.56
51 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
52 prothrombin 3275(18,54,120,425) 2.49
53 IgE 3246(20,44,63,831) 2.47
54 CA1 3244(16,49,92,759) 2.46
55 ATPases 3190(30,44,70,240) 2.42
56 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
57 c jun 3181(30,45,65,231) 2.41
58 dopamine transporter 3164(27,50,69,219) 2.4
59 xanthine oxidase 3155(21,54,80,355) 2.39
60 CYP1A2 3101(23,51,66,346) 2.35
61 androgen receptors 3092(29,49,53,152) 2.34
62 adenylate cyclase 3063(31,41,53,223) 2.32
63 glutathione S transferases 2968(18,49,104,323) 2.24
64 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
65 neurotoxic esterase 2933(20,52,70,283) 2.21
66 lysozyme 2919(22,39,76,464) 2.2
67 brains 2891(14,51,103,401) 2.18
68 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
69 angiotensin II 2828(18,37,49,758) 2.12
70 cholinesterases 2785(20,40,59,490) 2.09
71 estrogen receptor alpha 2788(21,48,57,253) 2.09
72 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
73 lipase 2718(20,40,67,383) 2.03
74 Cl 2 2542(17,39,71,362) 1.89
75 CYP2E1 2532(19,38,53,367) 1.88
76 glutathione reductase 2513(14,41,85,363) 1.86
77 G proteins 2449(16,43,48,334) 1.81
78 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
79 thrombin 2396(21,32,38,356) 1.77
80 protein is 2368(15,32,56,538) 1.75
81 monoamine oxidase 2361(19,38,53,196) 1.74
82 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
83 tyrosine hydroxylase 2297(17,34,74,227) 1.69
84 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
85 carbonic anhydrase 2233(18,37,41,203) 1.64
86 Tyrosinase 2232(16,35,43,342) 1.63
87 interferon gamma 2230(18,33,48,265) 1.63
88 c fos 2202(10,34,78,462) 1.61
89 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
90 cyclooxygenase 2 2130(14,40,50,180) 1.55
91 complex is 2127(12,39,53,287) 1.55
92 Paraoxonase 2113(10,27,80,538) 1.54
93 glutamate receptor 2100(12,42,42,240) 1.53
94 acid phosphatase 1984(10,37,57,274) 1.43
95 CYP2C19 1975(17,31,45,125) 1.42
96 adenylyl cyclase 1953(14,30,46,273) 1.41
97 cytochrome b 1944(15,28,46,264) 1.4
98 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
99 myeloperoxidase 1919(14,29,41,289) 1.38
100 CYP2A6 1909(14,33,41,179) 1.37
101 NF kappa B 1871(16,30,38,131) 1.34
102 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
103 interleukin 6 1810(13,27,45,260) 1.29
104 Connexin 43 1778(15,27,41,148) 1.26
105 CA3 1762(9,24,64,392) 1.25
106 IL 1beta 1746(14,23,41,266) 1.24
107 estrogen receptors 1744(9,28,37,409) 1.23
108 sulfotransferase 1723(8,38,41,168) 1.22
109 beta glucuronidase 1698(13,22,31,343) 1.2
110 beta glucosidase 1636(14,25,34,141) 1.15
111 NADH:ubiquinone oxidoreductase (protein family or complex) 1648(11,28,43,183) 1.15
112 cytochrome P450 monooxygenases 1601(13,26,32,141) 1.12
113 ubiquitin 1602(5,26,40,502) 1.12
114 MDR1 1601(15,24,30,101) 1.12
115 glutamine synthetase 1606(15,25,29,86) 1.12
116 alanine aminotransferase 1577(6,20,60,477) 1.1
117 TNFalpha 1578(11,26,33,213) 1.1
118 G protein 1579(10,25,28,314) 1.1
119 CD4 1522(7,19,46,467) 1.05
120 GABA B receptors 1517(15,23,24,72) 1.05
121 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
122 CYP450 (protein family or complex) 1496(13,25,31,66) 1.03
123 CYP2D6 1487(9,28,39,142) 1.02
124 transferrin 1439(8,20,43,324) 0.98
125 aspartate aminotransferase 1421(5,22,50,371) 0.97
126 PLA2 1407(13,22,23,92) 0.96
127 glutathione transferase 1381(9,24,36,151) 0.94
128 CYP2B 1349(8,23,46,144) 0.91
129 ALDH2 1352(9,25,27,142) 0.91
130 interleukin 2 1354(12,20,25,129) 0.91
131 SRBC 1342(13,19,27,82) 0.9
132 Substance P 1334(7,18,43,319) 0.9
133 phosphodiesterase 1323(9,23,26,168) 0.89
134 NA K ATPase 1327(11,20,30,127) 0.89
135 phospholipase A2 1320(10,24,24,100) 0.89
136 caspase 8 1327(10,22,24,157) 0.89
137 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
138 neuropathy target esterase 1317(10,24,28,77) 0.88
139 casein 1292(5,19,64,247) 0.86
140 Pr 3 1272(10,21,24,127) 0.85
141 CS 2 1264(3,19,63,324) 0.84
142 malate dehydrogenase 1236(10,17,31,156) 0.82
143 thioredoxin 1236(8,19,26,231) 0.82
144 protein a 1224(8,20,33,159) 0.81
145 RNase 1221(9,19,30,146) 0.8
146 p65 1209(10,19,29,89) 0.79
147 caspase 9 1209(8,22,26,129) 0.79
148 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
149 fibronectin 1182(6,17,24,337) 0.77
150 c Myc 1166(8,17,35,166) 0.76
151 alpha tubulin 1168(9,16,26,188) 0.76
152 glucagon 1116(9,15,24,171) 0.72
153 PARP 1121(7,22,23,106) 0.72
154 ribonuclease 1112(11,16,23,47) 0.72
155 cytochrome P450 3A4 1109(9,18,26,79) 0.71
156 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
157 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
158 cyclin D1 1062(7,15,21,232) 0.67
159 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
160 ICAM 1 1033(7,15,24,188) 0.65
161 butyrylcholinesterase 1038(8,15,27,128) 0.65
162 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
163 Ah receptor 1024(7,16,20,174) 0.64
164 apoprotein 1015(9,14,19,120) 0.64
165 IL 10 1025(7,14,20,225) 0.64
166 HEMA 1008(3,16,42,248) 0.63
167 integrin 1012(8,15,17,152) 0.63
168 beta adrenergic receptor (protein family or complex) 1004(5,20,25,129) 0.63
169 IL 8 998(6,15,25,198) 0.62
170 phospholipase C 978(7,15,18,163) 0.61
171 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
172 beta catenin 947(8,10,20,197) 0.58
173 gamma aminobutyric acid receptor (protein family or complex) 937(8,15,16,82) 0.57
174 alpha adrenoceptor 921(8,16,16,41) 0.56
175 protein phosphatase 900(6,17,17,90) 0.54
176 integrins 894(7,12,14,174) 0.54
177 uroporphyrinogen decarboxylase 883(7,11,27,123) 0.53
178 glycine receptor (protein family or complex) 888(8,14,15,63) 0.53
179 NADPH cytochrome P450 reductase 883(8,14,16,53) 0.53
180 metalloproteinase 880(5,18,19,85) 0.52
181 ha 1 868(4,16,40,68) 0.51
182 Koc 854(5,14,32,94) 0.5
183 IL 4 850(6,12,18,160) 0.5
184 cis 3 856(7,14,17,71) 0.5
185 MP2 839(4,14,23,174) 0.49
186 apolipoprotein A I 832(8,12,15,57) 0.49
187 CB1 receptor 827(6,15,20,52) 0.48
188 thyroid peroxidase 825(6,15,18,60) 0.48
189 Microsomal monooxygenase 814(7,13,18,49) 0.47
190 FLR1 798(7,13,18,33) 0.46
191 aldehyde oxidase 806(4,15,22,121) 0.46
192 Ca v 796(8,11,13,56) 0.46
193 caspases (protein family or complex) 791(8,10,13,76) 0.45
194 interleukin 1 792(6,12,17,107) 0.45
195 P450scc 789(8,11,12,54) 0.45
196 progesterone receptor 772(7,10,19,77) 0.44
197 Myosin 776(6,9,13,186) 0.44
198 guanylate cyclase 774(4,15,20,99) 0.44
199 basic fibroblast growth factor 760(6,12,17,75) 0.43
200 myoglobin 759(5,12,17,124) 0.43
201 CD8 768(3,7,26,313) 0.43
202 ERbeta 760(6,12,13,95) 0.43
203 ornithine decarboxylase 756(5,12,26,76) 0.42
204 Rhodanese 742(5,14,18,52) 0.41
205 SANS 734(5,11,25,84) 0.4
206 glucose 6 phosphatase 724(5,12,21,69) 0.4
207 Nerve growth factor 729(5,12,20,79) 0.4
208 annexin V 733(4,10,27,148) 0.4
209 microsomal monooxygenases 712(6,12,15,37) 0.39
210 Bcl xL 713(4,11,15,163) 0.39
211 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
212 cAMP dependent protein kinase (protein family or complex) 709(5,12,13,94) 0.38
213 SOD1 700(4,9,19,180) 0.38
214 aconitase 690(2,12,15,215) 0.37
215 PP2A 686(3,15,15,86) 0.37
216 epoxide hydrolase 690(2,11,32,155) 0.37
217 mitochondrial ATPase 692(5,13,13,52) 0.37
218 STAT3 688(4,12,16,108) 0.37
219 yl 1 676(2,17,22,41) 0.36
220 brain derived neurotrophic factor 684(3,11,24,139) 0.36
221 hexokinase 677(7,8,11,72) 0.36
222 protein phosphatases 680(5,10,18,90) 0.36
223 benzodiazepine receptor (protein family or complex) 663(6,11,12,28) 0.35
224 choline esterase 662(6,11,13,22) 0.35
225 arginase 658(6,9,13,68) 0.34
226 MC7 652(2,17,21,22) 0.34
227 p50 644(5,11,13,54) 0.33
228 thioredoxin reductase 640(5,8,19,95) 0.33
229 neurotrophin 633(4,9,26,78) 0.32
230 polymerases 635(5,11,11,55) 0.32
231 5HT transporter 628(7,8,9,33) 0.32
232 SERS 619(3,10,24,99) 0.31
233 PF6 622(4,12,14,52) 0.31
234 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
235 U82 614(3,14,19,19) 0.31
236 nNOS 617(3,11,18,102) 0.31
237 AhR 608(4,10,13,93) 0.3
238 glycolytic enzymes 609(5,9,13,69) 0.3
239 glutamyl transpeptidase 610(2,8,33,145) 0.3
240 choline acetyltransferase 606(4,10,15,81) 0.3
241 keratin (protein family or complex) 607(5,6,21,102) 0.3
242 methemoglobin 599(2,13,20,74) 0.29
243 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
244 endothelin 1 598(3,9,14,153) 0.29
245 dihydrofolate reductase 581(4,10,17,46) 0.28
246 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
247 IL 5 582(6,8,9,37) 0.28
248 HSP27 579(4,8,16,99) 0.28
249 ferrochelatase 581(3,10,20,81) 0.28
250 alpha 2 adrenoreceptor 573(4,11,15,23) 0.27
251 N acetyltransferase 566(3,10,24,46) 0.27
252 activator protein 1 570(4,7,12,135) 0.27
253 microtubule associated proteins 565(6,8,8,25) 0.27
254 protein as 559(2,11,18,94) 0.26
255 quinone reductase 555(1,9,30,130) 0.26
256 monoamine oxidase A 545(6,7,8,30) 0.25
257 steroidogenic acute regulatory protein 544(5,9,10,19) 0.25
258 lysyl hydroxylase 550(6,8,8,10) 0.25
259 interleukin 1 beta 544(4,8,9,99) 0.25
260 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
261 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
262 NK1 522(4,8,9,77) 0.23
263 glycogen phosphorylase 520(4,8,17,35) 0.23
264 glial fibrillary acidic protein 525(3,6,19,130) 0.23
265 cathepsin B 515(5,7,10,40) 0.23
266 ceruloplasmin 507(4,6,13,92) 0.22
267 prion protein 504(4,6,15,79) 0.22
268 cytochrome P450 side chain cleavage enzyme 502(6,6,8,12) 0.21
269 tumor necrosis factor 493(4,7,10,68) 0.21
270 GABA at 502(5,8,8,12) 0.21
271 ScFv 496(3,8,21,41) 0.21
272 CS5 486(5,7,9,16) 0.2
273 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
274 E cadherin 488(3,4,7,203) 0.2
275 acylpeptide hydrolase 484(5,7,7,24) 0.2
276 gamma glutamyl transferase 484(2,7,21,104) 0.2
277 epidermal growth factor 477(2,8,18,87) 0.19
278 NR2B 474(2,8,15,99) 0.19
279 PON1 474(3,6,12,114) 0.19
280 pregnane X receptor 468(4,6,7,83) 0.19
281 aldo keto reductase (protein family or complex) 458(5,5,7,48) 0.18
282 CREB 461(3,8,10,61) 0.18
283 UGT1A1 457(3,7,13,67) 0.18
284 kinesin 462(3,7,9,92) 0.18
285 Protein S 442(3,8,11,37) 0.17
286 eta 1 450(3,9,10,25) 0.17
287 GT1 446(3,8,11,41) 0.17
288 PEPCK 445(4,5,12,60) 0.17
289 cathepsin D 451(4,7,7,41) 0.17
290 somatotropins 437(5,6,6,7) 0.16
291 beta adrenergic receptors (protein family or complex) 434(3,8,9,39) 0.16
292 Hsp70 440(3,5,12,105) 0.16
293 constitutive androstane receptor 436(4,6,7,51) 0.16
294 CYP2C8 425(3,8,10,25) 0.15
295 H ras 427(3,6,12,67) 0.15
296 lysyl oxidase 429(3,8,9,34) 0.15
297 frataxin 422(1,10,10,72) 0.15
298 c kit 424(3,6,12,64) 0.15
299 CTR1 417(4,6,8,27) 0.14
300 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
301 kynurenine formamidase 416(5,5,5,16) 0.14
302 CD1 417(3,6,16,37) 0.14
303 CYP3A5 406(4,5,8,41) 0.14
304 P gp 397(4,5,7,37) 0.13
305 thyroid hormone receptor (protein family or complex) 403(3,7,8,38) 0.13
306 glutathione peroxidase 1 403(2,5,24,58) 0.13
307 DTNB 394(2,8,11,39) 0.13
308 adiponectin 402(2,5,8,137) 0.13
309 granulocyte colony stimulating factor 391(1,2,30,141) 0.12
310 calcineurin inhibitors 390(1,10,14,20) 0.12
311 MS2 387(3,7,8,22) 0.12
312 kallikrein 384(4,5,7,24) 0.12
313 glucokinase 384(3,7,9,14) 0.12
314 homeobox 393(3,6,9,48) 0.12
315 chemokines 369(3,4,9,74) 0.11
316 ND1 370(3,5,9,50) 0.11
317 monoamine transporter 374(4,5,6,19) 0.11
318 sulfate transporter 363(4,5,5,13) 0.1
319 beta actin 358(2,7,10,33) 0.1
320 glutathione transferases 365(4,4,6,35) 0.1
321 c reactive protein 361(1,5,22,76) 0.1
322 sulfatase 356(4,4,6,26) 0.09
323 MCP 351(1,8,14,31) 0.09
324 plasminogen 348(1,7,8,83) 0.09
325 serotonin transporter 354(2,6,9,59) 0.09
326 glutamic acid decarboxylase 351(2,3,4,156) 0.09
327 GPCR 352(4,4,5,27) 0.09
328 Bravo 338(0,9,17,28) 0.08
329 cytochrome b5 342(2,5,10,67) 0.08
330 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
331 cysteine desulfurase 338(3,5,9,18) 0.08
332 per 1 325(1,5,20,50) 0.07
333 glutathione S transferase P 329(3,5,6,24) 0.07
334 Raf 1 322(3,5,5,22) 0.07
335 protein disulfide isomerase 317(3,5,6,12) 0.06
336 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
337 SIDS 317(3,4,7,32) 0.06
338 mMDH 317(2,6,9,22) 0.06
339 catechol O methyltransferase 314(1,7,7,54) 0.06
340 SBP1 303(2,6,7,18) 0.05
341 GSTP1 303(2,3,17,43) 0.05
342 Salvador 296(1,4,16,66) 0.05
343 alpha2 adrenoceptors (protein family or complex) 296(2,6,7,11) 0.05
344 isocitrate dehydrogenase 304(1,5,5,104) 0.05
345 quinone oxidoreductase 287(3,4,5,12) 0.04
346 cytochrome P450 1A2 288(2,5,7,28) 0.04
347 neurotrophic factors 292(0,7,15,42) 0.04
348 aminopeptidase 288(1,5,12,53) 0.04
349 CYP19 292(1,4,13,77) 0.04
350 cAMP response element binding protein 294(2,5,6,39) 0.04
351 EGFR 280(0,4,9,135) 0.03
352 PC3 274(2,4,6,44) 0.03
353 hemoglobins (protein family or complex) 273(1,5,11,43) 0.03
354 olfactory receptor 283(1,5,7,73) 0.03
355 GSTT1 279(1,4,12,69) 0.03
356 MAO A 282(3,4,5,7) 0.03
357 Rho kinase 282(0,6,9,87) 0.03
358 hCE 2 274(2,5,5,24) 0.03
359 C10 270(1,6,9,25) 0.02
360 glutamine transaminase K 254(3,3,3,14) 0.01
361 beta hexosaminidase 256(2,4,8,16) 0.01
362 G protein coupled receptors 251(2,3,4,56) 0.01
363 P230 258(1,6,8,18) 0.01
364 CARB 236(0,6,10,36) 0.0
365 CIP1 238(2,3,4,43) 0.0
366 Diamine oxidase 240(2,4,4,20) 0.0
367 arginine vasopressin 238(1,4,12,28) 0.0
368 pg m 240(0,2,16,110) 0.0
369 factor is 238(1,4,9,43) 0.0
370 beta is 242(2,3,3,52) 0.0
371 unknowns 243(3,3,3,3) 0.0
372 keratin 18 245(2,3,6,40) 0.0
373 PP1 235(1,4,5,60) 0.0
374 NR2A 235(1,4,7,50) 0.0
375 p70 243(2,4,6,13) 0.0
376 XL1 231(2,4,5,6) -0.01
377 protein phosphatase inhibitor 1 224(2,4,4,4) -0.01
378 hormone receptors 224(1,1,2,139) -0.01
379 ps 2 223(1,5,6,18) -0.01
380 PCNA 223(0,4,6,93) -0.01
381 HGPRT 234(2,3,8,19) -0.01
382 MR 1 227(2,3,5,27) -0.01
383 glial cell line derived neurotrophic factor 232(1,4,9,37) -0.01
384 GSTP1 1 226(2,3,7,16) -0.01
385 p38alpha 218(1,5,5,18) -0.02
386 G protein coupled receptor 219(2,3,3,29) -0.02
387 brain 2 213(1,5,6,8) -0.02
388 Sulfite Oxidase 212(1,4,6,32) -0.02
389 activin A 219(0,5,9,49) -0.02
390 Egasyn 215(2,3,3,25) -0.02
391 INAP 202(2,3,3,12) -0.03
392 MDM2 199(2,2,3,34) -0.03
393 Ho 1 205(1,4,5,30) -0.03
394 Carboxypeptidase (protein family or complex) 203(2,3,3,13) -0.03
395 interleukin 4 209(1,2,5,84) -0.03
396 PC 3 210(0,4,9,65) -0.03
397 myelin basic protein 200(0,5,9,30) -0.03
398 phosphoenolpyruvate carboxykinase 200(2,2,4,30) -0.03
399 DCIP 209(1,4,7,24) -0.03
400 Beach 188(1,4,6,8) -0.04
401 aryl hydrocarbon receptor nuclear translocator 193(2,3,3,3) -0.04
402 M2 muscarinic acetylcholine receptor 198(2,3,3,8) -0.04
403 MAO B 196(2,3,3,6) -0.04
404 O acetyltransferase 193(1,4,4,23) -0.04
405 glutaminase 187(1,3,5,37) -0.04
406 sorbitol dehydrogenase 193(1,3,7,33) -0.04
407 TPMT 191(2,2,4,21) -0.04
408 p67phox 194(2,3,3,4) -0.04
409 IOP1 193(2,3,3,3) -0.04
410 TP53 193(1,2,7,58) -0.04
411 helicase 192(1,3,6,37) -0.04
412 F0F1 ATPase 180(1,3,3,40) -0.05
413 FAME 174(0,5,6,19) -0.05
414 SN2 174(2,2,2,14) -0.05
415 Ki 67 178(1,1,5,78) -0.05
416 SP A 184(1,3,7,24) -0.05
417 MEK1 183(0,5,5,33) -0.05
418 hormone receptor 181(0,3,3,91) -0.05
419 cytoplasmic protein 185(1,4,4,15) -0.05
420 alcohol dehydrogenases (protein family or complex) 180(2,2,3,15) -0.05
421 alkaline phosphatases 174(1,3,6,19) -0.05
422 coproporphyrinogen oxidase 183(2,2,5,8) -0.05
423 hemolysin 182(1,3,4,37) -0.05
424 FMO3 172(1,3,6,17) -0.06
425 HC5 170(0,0,21,65) -0.06
426 cis 1 162(1,3,6,7) -0.06
427 connexin 32 168(2,2,3,3) -0.06
428 OV 1 170(2,2,3,5) -0.06
429 thyroid hormone receptor alpha 162(2,2,2,2) -0.06
430 MicroRNA 210 170(2,2,3,5) -0.06
431 dynein (protein family or complex) 166(1,2,4,46) -0.06
432 GSTM1 163(1,2,5,38) -0.06
433 CF1 165(0,4,9,20) -0.06
434 CYP2D 162(2,2,2,2) -0.06
435 glutaredoxin 162(0,3,6,57) -0.06
436 TEPP 163(1,3,6,8) -0.06
437 perforin 165(1,3,3,25) -0.06
438 CYP2C 164(2,2,2,4) -0.06
439 CDSP 164(2,2,2,4) -0.06
440 P10 150(1,1,7,40) -0.07
441 B12 158(0,3,8,43) -0.07
442 alpha fetoprotein 154(1,1,6,49) -0.07
443 Red 1 150(1,3,3,10) -0.07
444 B15 152(1,3,4,7) -0.07
445 tryptophan hydroxylase 153(0,4,5,28) -0.07
446 sucrase 161(1,3,5,11) -0.07
447 PGDH 159(1,3,5,9) -0.07
448 SP1 156(1,3,3,16) -0.07
449 Beclin 1 151(1,3,4,6) -0.07
450 S protein 155(1,2,3,40) -0.07
451 SP2 147(1,3,3,7) -0.08
452 liver carboxylesterase 147(0,4,5,22) -0.08
453 AMPH 147(1,2,3,32) -0.08
454 IL 13 146(1,2,2,36) -0.08
455 serine threonine protein phosphatase 144(1,3,3,4) -0.08
456 CDR1 138(0,3,5,38) -0.08
457 arylsulfatase 138(1,2,5,13) -0.08
458 cytochrome P450 2D6 138(0,4,5,13) -0.08
459 Ha ras 142(0,2,12,32) -0.08
460 ER beta 140(1,2,2,30) -0.08
461 3 beta hydroxysteroid dehydrogenase 142(0,4,6,12) -0.08
462 adenosine A1 receptor 142(0,4,4,22) -0.08
463 Dragon 149(1,3,4,4) -0.08
464 S100beta 147(1,3,3,7) -0.08
465 TH1 142(1,2,4,22) -0.08
466 FMO1 140(1,1,6,35) -0.08
467 oestrogen receptor alpha 147(1,2,5,22) -0.08
468 ChAT 135(1,2,2,25) -0.09
469 iceberg 129(0,4,4,9) -0.09
470 dynorphin 127(0,3,4,32) -0.09
471 F12 126(0,2,10,26) -0.09
472 PSST subunit 128(1,2,3,13) -0.09
473 cyclin B1 136(1,1,3,46) -0.09
474 P11 136(1,1,8,21) -0.09
475 apoproteins 130(1,2,2,20) -0.09
476 CR 6 129(1,2,3,14) -0.09
477 G6PD 127(0,1,9,57) -0.09
478 carnitine acetyltransferase 123(0,3,5,23) -0.1
479 acinus 113(1,1,6,8) -0.1
480 SP3 116(1,2,2,6) -0.1
481 reelin 115(1,1,2,30) -0.1
482 cyclin D3 120(1,2,2,10) -0.1
483 HCE1 114(0,3,5,14) -0.1
484 alpha 2 adrenergic receptor (protein family or complex) 114(0,3,6,9) -0.1
485 lipoprotein lipase 117(0,2,4,47) -0.1
486 ErbB 2 113(0,3,3,23) -0.1
487 RP18 121(1,2,3,6) -0.1
488 sulfamidase 114(1,2,2,4) -0.1
489 neural cell adhesion molecule 114(1,2,2,4) -0.1
490 vasoactive intestinal peptide 116(1,2,2,6) -0.1
491 beta 2 adrenoceptor 120(1,2,3,5) -0.1
492 histidine decarboxylase 118(1,2,2,8) -0.1
493 tyrosine aminotransferase 107(0,3,4,12) -0.11
494 ace 1 112(1,1,2,27) -0.11
495 hexose 6 phosphate dehydrogenase 105(1,1,4,10) -0.11
496 MBP (protein family or complex) 102(0,3,4,7) -0.11
497 thyroperoxidase 102(0,3,3,12) -0.11
498 RAPTOR 108(0,3,4,13) -0.11
499 sex hormone binding globulin 105(1,1,1,25) -0.11
500 K60 106(1,1,5,6) -0.11
501 SPMD 104(0,1,5,54) -0.11
502 glucose dehydrogenase 107(1,1,3,17) -0.11
503 ISCU 105(1,1,3,15) -0.11
504 single chain Fv 110(0,2,5,35) -0.11
505 phosphoinositide phospholipase C 112(1,2,2,2) -0.11
506 CAPE 103(0,1,4,58) -0.11
507 P12 101(0,1,9,31) -0.11
508 gelatinase 110(0,2,2,50) -0.11
509 mitochondrial ferritin 112(1,2,2,2) -0.11
510 F11 103(0,0,15,28) -0.11
511 SNAP 25 102(1,1,2,17) -0.11
512 caspase 12 101(0,3,4,6) -0.11
513 progestins (protein family or complex) 109(0,2,7,24) -0.11
514 MEST 95(1,1,2,10) -0.12
515 S mephenytoin 4 hydroxylase 93(0,3,3,3) -0.12
516 intestinal alkaline phosphatase 95(0,3,3,5) -0.12
517 DEGS 93(1,1,3,3) -0.12
518 CMAP 94(0,3,3,4) -0.12
519 CACA 99(0,3,3,9) -0.12
520 CYP1B1 90(0,2,4,20) -0.12
521 PKCalpha 95(1,1,1,15) -0.12
522 Hsp89 95(1,1,2,10) -0.12
523 estrogen receptor 2 92(1,1,1,12) -0.12
524 17 beta hydroxysteroid dehydrogenase 100(0,3,4,5) -0.12
525 SP6 90(1,1,2,5) -0.12
526 CD14 91(0,2,2,31) -0.12
527 hormone sensitive lipase 91(1,1,1,11) -0.12
528 MICC 97(0,3,3,7) -0.12
529 p47phox 99(1,1,1,19) -0.12
530 MMS 93(1,1,3,3) -0.12
