Plant growth regulators

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
4 catalase 17796(109,262,497,3311) 14.41
5 ATPase 17668(130,268,410,2418) 14.3
6 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
7 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
8 cytochrome c 12675(75,224,370,1475) 10.2
9 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
10 caspase 3 10505(86,168,203,990) 8.42
11 albumin 9822(70,135,266,1617) 7.86
12 glutathione S transferase 9577(58,139,331,1547) 7.66
13 P glycoprotein 8761(71,131,203,921) 6.99
14 superoxide dismutase 8676(40,125,325,1926) 6.92
15 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
16 p38 8027(67,124,139,882) 6.39
17 Aldehyde dehydrogenases (protein family or complex) 7511(53,150,155,336) 5.97
18 chitinase 7491(62,122,145,616) 5.95
19 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
20 CYP2C9 6570(43,99,277,560) 5.19
21 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
22 serum cholinesterase 5872(42,93,164,627) 4.62
23 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
24 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
25 C18 5452(30,58,248,1262) 4.28
26 alkaline phosphatase 5455(31,78,209,910) 4.28
27 bcl 2 5277(36,78,129,882) 4.13
28 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
29 5 HT1A 4888(33,82,82,778) 3.81
30 CYP3A4 4834(38,77,104,489) 3.77
31 estrogen receptor 4769(39,69,99,599) 3.72
32 caspase (protein family or complex) 4572(28,81,100,647) 3.55
33 transferase 4401(26,73,124,656) 3.41
34 CYP2B6 4225(36,66,94,305) 3.27
35 calmodulin 4211(22,78,113,596) 3.26
36 androgen receptor 4129(34,70,83,264) 3.19
37 anticholinesterase 4054(32,62,102,394) 3.13
38 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
39 IL 6 3946(27,59,89,676) 3.04
40 vascular endothelial growth factor 3870(31,53,78,605) 2.98
41 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
42 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
43 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
44 CYP1A1 3604(27,52,99,459) 2.76
45 demethylase 3557(24,58,113,342) 2.72
46 muscles 3461(14,38,140,1111) 2.64
47 ERK1 3374(29,53,55,324) 2.57
48 heme oxygenase 1 3371(23,42,100,671) 2.57
49 CYP3A 3377(25,52,77,442) 2.57
50 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
51 IgE 3246(20,44,63,831) 2.47
52 CA1 3244(16,49,92,759) 2.46
53 peroxisome proliferator activated receptor 3241(24,44,55,666) 2.46
54 ATPases 3190(30,44,70,240) 2.42
55 c jun 3181(30,45,65,231) 2.41
56 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
57 xanthine oxidase 3155(21,54,80,355) 2.39
58 CYP1A2 3101(23,51,66,346) 2.35
59 adenylate cyclase 3063(31,41,53,223) 2.32
60 glutathione S transferases 2968(18,49,104,323) 2.24
61 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
62 lysozyme 2919(22,39,76,464) 2.2
63 brains 2891(14,51,103,401) 2.18
64 angiotensin II 2828(18,37,49,758) 2.12
65 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
66 lipase 2718(20,40,67,383) 2.03
67 CFTR 2693(21,39,41,463) 2.01
68 Cl 2 2542(17,39,71,362) 1.89
69 CYP2E1 2532(19,38,53,367) 1.88
70 glutathione reductase 2513(14,41,85,363) 1.86
71 IL 1 2470(24,37,43,130) 1.83
72 G proteins 2449(16,43,48,334) 1.81
73 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
74 thrombin 2396(21,32,38,356) 1.77
75 protein is 2368(15,32,56,538) 1.75
76 monoamine oxidase 2361(19,38,53,196) 1.74
77 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
78 cytochrome P450 2E1 2344(21,36,44,174) 1.73
79 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
80 tyrosine hydroxylase 2297(17,34,74,227) 1.69
81 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
82 carbonic anhydrase 2233(18,37,41,203) 1.64
83 interferon gamma 2230(18,33,48,265) 1.63
84 Tyrosinase 2232(16,35,43,342) 1.63
85 c fos 2202(10,34,78,462) 1.61
86 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
87 complex is 2127(12,39,53,287) 1.55
88 cyclooxygenase 2 2130(14,40,50,180) 1.55
89 glutamate receptor 2100(12,42,42,240) 1.53
90 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
91 5 lipoxygenase 1987(16,34,40,137) 1.43
92 acid phosphatase 1984(10,37,57,274) 1.43
93 CYP2C19 1975(17,31,45,125) 1.42
94 adenylyl cyclase 1953(14,30,46,273) 1.41
95 cytochrome b 1944(15,28,46,264) 1.4
96 myeloperoxidase 1919(14,29,41,289) 1.38
97 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
98 NF kappa B 1871(16,30,38,131) 1.34
99 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
100 interleukin 8 1838(17,26,29,193) 1.31
101 Connexin 43 1778(15,27,41,148) 1.26
102 CA3 1762(9,24,64,392) 1.25
103 IL 1beta 1746(14,23,41,266) 1.24
104 estrogen receptors 1744(9,28,37,409) 1.23
105 sulfotransferase 1723(8,38,41,168) 1.22
106 beta glucuronidase 1698(13,22,31,343) 1.2
107 NPPB 1668(12,30,35,143) 1.17
108 beta glucosidase 1636(14,25,34,141) 1.15
109 glutamine synthetase 1606(15,25,29,86) 1.12
110 cytochrome P450 monooxygenases 1601(13,26,32,141) 1.12
111 ubiquitin 1602(5,26,40,502) 1.12
112 MDR1 1601(15,24,30,101) 1.12
113 alanine aminotransferase 1577(6,20,60,477) 1.1
114 G protein 1579(10,25,28,314) 1.1
115 TNFalpha 1578(11,26,33,213) 1.1
116 bradykinin 1559(10,23,32,324) 1.08
117 PI3K 1531(11,23,28,266) 1.06
118 CD4 1522(7,19,46,467) 1.05
119 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
120 transferrin 1439(8,20,43,324) 0.98
121 epidermal growth factor receptor 1419(13,19,25,169) 0.97
122 aspartate aminotransferase 1421(5,22,50,371) 0.97
123 PLA2 1407(13,22,23,92) 0.96
124 CD34 1386(5,7,56,681) 0.94
125 glutathione transferase 1381(9,24,36,151) 0.94
126 interleukin 2 1354(12,20,25,129) 0.91
127 SRBC 1342(13,19,27,82) 0.9
128 Substance P 1334(7,18,43,319) 0.9
129 chemokine 1321(12,17,22,186) 0.89
130 caspase 8 1327(10,22,24,157) 0.89
131 NA K ATPase 1327(11,20,30,127) 0.89
132 phosphodiesterase 1323(9,23,26,168) 0.89
133 phospholipase A2 1320(10,24,24,100) 0.89
134 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
135 neuropathy target esterase 1317(10,24,28,77) 0.88
136 casein 1292(5,19,64,247) 0.86
137 Pr 3 1272(10,21,24,127) 0.85
138 CS 2 1264(3,19,63,324) 0.84
139 mcl 1 1248(11,18,22,138) 0.83
140 TRAIL 1253(5,23,39,233) 0.83
141 malate dehydrogenase 1236(10,17,31,156) 0.82
142 thioredoxin 1236(8,19,26,231) 0.82
143 protein a 1224(8,20,33,159) 0.81
144 RNase 1221(9,19,30,146) 0.8
145 caspase 9 1209(8,22,26,129) 0.79
146 p65 1209(10,19,29,89) 0.79
147 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
148 fibronectin 1182(6,17,24,337) 0.77
149 c Myc 1166(8,17,35,166) 0.76
150 alpha tubulin 1168(9,16,26,188) 0.76
151 NFkappaB (protein family or complex) 1137(10,18,19,92) 0.74
152 PPAR gamma 1131(8,15,25,231) 0.73
153 ribonuclease 1112(11,16,23,47) 0.72
154 PARP 1121(7,22,23,106) 0.72
155 glucagon 1116(9,15,24,171) 0.72
156 cytochrome P450 3A4 1109(9,18,26,79) 0.71
157 glucocorticoid receptor 1105(10,16,19,110) 0.71
158 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
159 AMPK 1058(4,9,10,583) 0.67
160 neuropeptide Y 1063(8,17,28,98) 0.67
161 cyclin D1 1062(7,15,21,232) 0.67
162 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
163 butyrylcholinesterase 1038(8,15,27,128) 0.65
164 ICAM 1 1033(7,15,24,188) 0.65
165 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
166 IL 10 1025(7,14,20,225) 0.64
167 Ah receptor 1024(7,16,20,174) 0.64
168 nitrilase (protein family or complex) 1013(6,18,30,113) 0.63
169 MUC5AC 1014(5,20,37,79) 0.63
170 HEMA 1008(3,16,42,248) 0.63
171 integrin 1012(8,15,17,152) 0.63
172 beta adrenergic receptor (protein family or complex) 1004(5,20,25,129) 0.63
173 statins 1014(5,12,21,359) 0.63
174 phospholipase C 978(7,15,18,163) 0.61
175 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
176 microsomal epoxide hydrolase 945(6,17,25,95) 0.58
177 beta catenin 947(8,10,20,197) 0.58
178 osteocalcin 947(6,15,32,112) 0.58
179 connective tissue growth factor 952(5,9,24,357) 0.58
180 aquaporins (protein family or complex) 931(5,13,21,251) 0.57
181 alpha adrenoceptor 921(8,16,16,41) 0.56
182 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
183 enkephalin 907(7,15,22,72) 0.55
184 UGT1A6 895(7,14,20,95) 0.54
185 protein phosphatase 900(6,17,17,90) 0.54
186 integrins 894(7,12,14,174) 0.54
187 PPh 2 902(8,15,15,52) 0.54
188 NADPH cytochrome P450 reductase 883(8,14,16,53) 0.53
189 immunoglobulins (protein family or complex) 884(6,12,18,194) 0.53
190 metalloproteinase 880(5,18,19,85) 0.52
191 ha 1 868(4,16,40,68) 0.51
192 peroxisome proliferator activated receptor gamma 845(4,14,16,215) 0.5
193 IL 4 850(6,12,18,160) 0.5
194 Koc 854(5,14,32,94) 0.5
195 cis 3 856(7,14,17,71) 0.5
196 MP2 839(4,14,23,174) 0.49
197 apolipoprotein A I 832(8,12,15,57) 0.49
198 CB1 receptor 827(6,15,20,52) 0.48
199 thyroid peroxidase 825(6,15,18,60) 0.48
200 IkappaBalpha 808(6,14,16,78) 0.47
201 Microsomal monooxygenase 814(7,13,18,49) 0.47
202 somatostatin 813(5,13,17,153) 0.47
203 aldehyde oxidase 806(4,15,22,121) 0.46
204 cyclin 790(5,12,15,165) 0.45
205 interleukin 1 792(6,12,17,107) 0.45
206 caspases (protein family or complex) 791(8,10,13,76) 0.45
207 progesterone receptor 772(7,10,19,77) 0.44
208 Myosin 776(6,9,13,186) 0.44
209 guanylate cyclase 774(4,15,20,99) 0.44
210 polyamine oxidase 771(6,11,24,76) 0.44
211 IL 1 beta 767(5,9,13,227) 0.43
212 myoglobin 759(5,12,17,124) 0.43
213 CD8 768(3,7,26,313) 0.43
214 ERbeta 760(6,12,13,95) 0.43
215 ornithine decarboxylase 756(5,12,26,76) 0.42
216 SANS 734(5,11,25,84) 0.4
217 annexin V 733(4,10,27,148) 0.4
218 glucose 6 phosphatase 724(5,12,21,69) 0.4
219 Mu opioid receptor 729(7,11,11,49) 0.4
220 Nerve growth factor 729(5,12,20,79) 0.4
221 Lactoferrin 717(3,11,34,122) 0.39
222 Bcl xL 713(4,11,15,163) 0.39
223 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
224 interleukin 10 719(4,8,20,219) 0.39
225 SF 1 704(7,9,16,49) 0.38
226 UDPGT 689(4,12,19,94) 0.37
227 aconitase 690(2,12,15,215) 0.37
228 epoxide hydrolase 690(2,11,32,155) 0.37
229 leptin 687(2,8,18,297) 0.37
230 dopamine D2 receptor 691(4,13,18,76) 0.37
231 PP2A 686(3,15,15,86) 0.37
232 protein phosphatases 680(5,10,18,90) 0.36
233 brain derived neurotrophic factor 684(3,11,24,139) 0.36
234 yl 1 676(2,17,22,41) 0.36
235 FLIP 664(7,9,9,44) 0.35
236 protein tyrosine kinase 664(6,10,15,39) 0.35
237 choline esterase 662(6,11,13,22) 0.35
238 ABI3 669(4,9,23,129) 0.35
239 NPR1 649(4,8,19,154) 0.34
240 arginase 658(6,9,13,68) 0.34
241 c Jun N terminal kinase (protein family or complex) 650(5,11,11,70) 0.34
242 VEGF 651(4,9,14,156) 0.34
243 thioredoxin reductase 640(5,8,19,95) 0.33
244 p50 644(5,11,13,54) 0.33
245 polymerases 635(5,11,11,55) 0.32
246 IK1 626(2,13,17,116) 0.32
247 Ghrelin 623(5,7,16,118) 0.31
248 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
249 PF6 622(4,12,14,52) 0.31
250 SERS 619(3,10,24,99) 0.31
251 AhR 608(4,10,13,93) 0.3
252 5 HT transporter 608(5,9,9,88) 0.3
253 choline acetyltransferase 606(4,10,15,81) 0.3
254 keratin (protein family or complex) 607(5,6,21,102) 0.3
255 transforming growth factor beta 1 605(3,9,12,170) 0.3
256 fibroblast growth factor 2 600(4,8,12,140) 0.29
257 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
258 endothelin 1 598(3,9,14,153) 0.29
259 methemoglobin 599(2,13,20,74) 0.29
260 4E BP1 579(7,7,8,14) 0.28
261 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
262 IL 5 582(6,8,9,37) 0.28
263 laminin (protein family or complex) 580(5,5,9,160) 0.28
264 alpha2 adrenoceptor (protein family or complex) 583(5,10,10,33) 0.28
265 serotonin receptor 564(3,12,13,49) 0.27
266 phospholipase D (protein family or complex) 571(5,8,10,71) 0.27
267 CD95 570(4,9,11,90) 0.27
268 proliferating cell nuclear antigen 566(4,8,18,76) 0.27
269 N acetyltransferase 566(3,10,24,46) 0.27
270 activator protein 1 570(4,7,12,135) 0.27
271 retinoid X receptor (protein family or complex) 557(6,7,8,42) 0.26
272 protein as 559(2,11,18,94) 0.26
273 P27 557(4,7,11,127) 0.26
274 ALDH 1 545(6,7,7,35) 0.25
275 steroidogenic acute regulatory protein 544(5,9,10,19) 0.25
276 monoamine oxidase A 545(6,7,8,30) 0.25
277 phenol sulfotransferase 548(3,11,11,68) 0.25
278 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
279 GTPase 535(4,7,11,105) 0.24
280 calcitonin gene related peptide 518(1,9,19,148) 0.23
281 galanin 526(5,8,9,31) 0.23
282 cathepsin B 515(5,7,10,40) 0.23
283 glial fibrillary acidic protein 525(3,6,19,130) 0.23
284 ABI1 512(3,7,15,112) 0.22
285 ceruloplasmin 507(4,6,13,92) 0.22
286 hTERT 511(4,7,13,71) 0.22
287 XIAP 501(4,8,12,41) 0.21
288 Toll like receptor 4 491(4,5,9,121) 0.21
289 ScFv 496(3,8,21,41) 0.21
290 beta endorphin 492(3,7,17,82) 0.21
291 tumor necrosis factor 493(4,7,10,68) 0.21
292 extracellular signal regulated kinase 1 491(2,11,13,51) 0.21
293 Fatty Acid Binding Protein 489(5,6,11,34) 0.2
294 NS3 482(3,8,11,77) 0.2
295 proton pump 487(1,13,13,47) 0.2
296 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
297 CD40 480(3,9,11,50) 0.2
298 gamma glutamyl transferase 484(2,7,21,104) 0.2
299 E cadherin 488(3,4,7,203) 0.2
300 PK1 487(2,9,12,102) 0.2
301 epidermal growth factor 477(2,8,18,87) 0.19
302 NR2B 474(2,8,15,99) 0.19
303 corticotropin releasing factor 478(4,7,13,38) 0.19
304 E2F1 457(3,8,8,67) 0.18
305 CREB 461(3,8,10,61) 0.18
306 kinesin 462(3,7,9,92) 0.18
307 UGT1A1 457(3,7,13,67) 0.18
308 Protein S 442(3,8,11,37) 0.17
309 GT1 446(3,8,11,41) 0.17
310 cathepsin D 451(4,7,7,41) 0.17
311 PEPC 431(3,7,12,46) 0.16
312 DR5 430(3,6,8,90) 0.16
313 beta adrenergic receptors (protein family or complex) 434(3,8,9,39) 0.16
314 Hsp70 440(3,5,12,105) 0.16
315 CD11b 434(4,7,7,24) 0.16
316 bone morphogenetic protein 2 424(4,6,10,24) 0.15
317 CYP2C8 425(3,8,10,25) 0.15
318 multidrug resistance associated protein 1 422(3,7,10,47) 0.15
319 STAT1 422(2,8,10,72) 0.15
320 5 HT2 428(0,12,12,68) 0.15
321 dopa decarboxylase 422(3,7,10,47) 0.15
322 Hsp90 422(3,7,7,62) 0.15
323 c kit 424(3,6,12,64) 0.15
324 ALDH 2 427(4,6,7,42) 0.15
325 growth hormones 410(2,8,12,50) 0.14
326 CXCR4 408(2,8,11,53) 0.14
327 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
328 CHOP 415(3,6,10,65) 0.14
329 26S proteasome (protein family or complex) 416(3,7,7,56) 0.14
330 MRP2 406(1,10,10,56) 0.14
331 CD1 417(3,6,16,37) 0.14
332 kynurenine formamidase 416(5,5,5,16) 0.14
333 CTR1 417(4,6,8,27) 0.14
334 glucose transporter 1 403(3,7,7,43) 0.13
335 adiponectin 402(2,5,8,137) 0.13
336 thyroid hormone receptor (protein family or complex) 403(3,7,8,38) 0.13
337 human ether a go go related gene 385(3,6,10,35) 0.12
338 homeobox 393(3,6,9,48) 0.12
339 CYP1 391(4,6,6,11) 0.12
340 protein tyrosine phosphatases 383(4,5,7,23) 0.12
341 insulin like growth factor I 387(4,5,6,32) 0.12
342 IL8 382(2,7,13,42) 0.12
343 kallikrein 384(4,5,7,24) 0.12
344 aldose reductase 388(3,6,6,58) 0.12
345 vimentin 390(1,3,10,215) 0.12
346 K12 381(2,8,11,26) 0.12
347 granulocyte colony stimulating factor 391(1,2,30,141) 0.12
348 caspase 1 388(4,5,5,38) 0.12
349 MS2 387(3,7,8,22) 0.12
350 interleukin 1beta 382(1,5,12,147) 0.12
351 GA19 370(2,5,16,65) 0.11
352 HDAC 372(2,5,12,87) 0.11
353 S1P 371(2,6,8,81) 0.11
354 chemokines 369(3,4,9,74) 0.11
355 RANKL 376(2,7,13,36) 0.11
356 IL 17 375(4,5,6,20) 0.11
357 JAK2 371(3,6,7,36) 0.11
358 sulfate transporter 363(4,5,5,13) 0.1
359 ACO1 366(3,4,5,91) 0.1
360 apolipoprotein E 362(2,6,9,67) 0.1
361 aquaporin 4 360(3,5,8,45) 0.1
362 PR1 363(3,5,7,53) 0.1
363 protein phosphatase 2A (protein family or complex) 367(2,8,9,22) 0.1
364 P selectin 362(3,5,6,57) 0.1
365 c reactive protein 361(1,5,22,76) 0.1
366 14 3 3 351(1,6,11,96) 0.09
367 glutamic acid decarboxylase 351(2,3,4,156) 0.09
368 BAK1 351(1,8,8,61) 0.09
369 GPCR 352(4,4,5,27) 0.09
370 PERK 351(4,4,4,31) 0.09
371 plasminogen 348(1,7,8,83) 0.09
372 factor VIIa 346(3,4,11,41) 0.09
373 phosphoenolpyruvate carboxylase 347(3,5,8,32) 0.09
374 serotonin transporter 354(2,6,9,59) 0.09
375 sulfatase 356(4,4,6,26) 0.09
376 MCP 351(1,8,14,31) 0.09
377 pyruvate carboxylase 348(2,6,6,68) 0.09
378 CCR7 343(4,4,4,23) 0.08
379 c Src 341(2,5,5,91) 0.08
380 cytochrome b5 342(2,5,10,67) 0.08
381 PACAP 337(1,5,12,102) 0.08
382 calpain (protein family or complex) 336(3,4,4,66) 0.08
383 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
384 H:quinone oxidoreductase 330(2,5,7,70) 0.07
385 per 1 325(1,5,20,50) 0.07
386 thymidine kinase 323(3,5,6,18) 0.07
387 elastin 323(2,4,11,68) 0.07
388 MC1 316(2,5,12,31) 0.06
389 protein disulfide isomerase 317(3,5,6,12) 0.06
390 mMDH 317(2,6,9,22) 0.06
391 STAT5 313(2,6,6,33) 0.06
392 myosin light chain kinase 302(3,4,4,32) 0.05
393 NHE1 297(3,4,4,27) 0.05
394 JNK1 297(2,5,6,42) 0.05
395 AP2 286(1,3,8,121) 0.04
396 Fas Ligand 290(2,4,9,45) 0.04
397 thioredoxins 289(3,3,6,34) 0.04
398 cAMP response element binding protein 294(2,5,6,39) 0.04
399 aminopeptidase 288(1,5,12,53) 0.04
400 cis 2 286(1,6,12,26) 0.04
401 neurotrophic factors 292(0,7,15,42) 0.04
402 cytochrome P450 1A2 288(2,5,7,28) 0.04
403 quinone oxidoreductase 287(3,4,5,12) 0.04
404 MICA 278(3,4,4,8) 0.03
405 ACS1 273(1,4,6,93) 0.03
406 FKBP38 283(3,4,4,13) 0.03
407 P85 280(1,5,8,65) 0.03
408 EGFR 280(0,4,9,135) 0.03
409 Rho kinase 282(0,6,9,87) 0.03
410 cis 4 274(1,6,11,19) 0.03
411 SNAP 275(2,4,5,50) 0.03
412 olfactory receptor 283(1,5,7,73) 0.03
413 AT1 282(0,6,6,102) 0.03
414 PPARalpha 282(2,4,5,57) 0.03
415 osteopontin 271(1,3,11,91) 0.02
416 Glut 4 262(3,3,3,22) 0.02
417 C10 270(1,6,9,25) 0.02
418 matrix metalloproteinase 1 268(3,3,6,13) 0.02
419 CGRP 261(0,4,8,121) 0.02
420 PS1 260(2,4,7,25) 0.02
421 novel protein 252(1,6,6,22) 0.01
422 G protein coupled receptors 251(2,3,4,56) 0.01
423 CCND2 252(3,3,4,7) 0.01
424 signal transducer and activator of transcription 3 248(2,4,4,28) 0.01
425 GSH S 250(3,3,3,10) 0.01
426 Cathepsin K 247(1,5,5,47) 0.01
427 P230 258(1,6,8,18) 0.01
428 stearoyl CoA desaturase 250(1,4,12,40) 0.01
429 delta opioid receptor 248(2,4,4,28) 0.01
430 CARB 236(0,6,10,36) 0.0
431 arginine vasopressin 238(1,4,12,28) 0.0
432 Nociceptin 242(1,5,6,37) 0.0
433 unknowns 243(3,3,3,3) 0.0
434 P60 240(0,6,11,35) 0.0
435 GRP78 241(1,5,7,31) 0.0
436 factor is 238(1,4,9,43) 0.0
437 PPARbeta 236(1,5,7,26) 0.0
438 HSD1 238(2,4,4,18) 0.0
439 1 aminocyclopropane 1 carboxylate synthase 235(1,5,5,35) 0.0
440 NR2A 235(1,4,7,50) 0.0
441 putative G protein coupled receptor 242(2,4,5,17) 0.0
442 insulin like growth factor binding protein 1 235(2,3,5,35) 0.0
443 PP1 235(1,4,5,60) 0.0
444 NF E2 related factor 2 234(2,3,6,29) -0.01
445 protein phosphatase inhibitor 1 224(2,4,4,4) -0.01
446 phosphodiesterase 4 230(2,4,4,10) -0.01
447 NHE3 223(2,3,3,33) -0.01
448 PCNA 223(0,4,6,93) -0.01
449 apolipoprotein B 226(1,4,6,46) -0.01
450 CSBP 234(2,4,4,14) -0.01
451 desmin 227(0,2,7,142) -0.01
452 A10 233(0,6,11,28) -0.01
453 HGPRT 234(2,3,8,19) -0.01
454 delta aminolevulinic acid dehydratase 231(1,3,10,56) -0.01
455 eotaxin 233(2,3,7,23) -0.01
456 glycogen synthase 224(2,3,5,24) -0.01
457 TIMP 1 229(0,3,9,109) -0.01
458 protein tyrosine phosphatase 1B 220(2,3,4,25) -0.02
459 G protein coupled receptor 219(2,3,3,29) -0.02
460 Egasyn 215(2,3,3,25) -0.02
461 Ugt1a9 212(1,4,6,32) -0.02
462 neurotensin 222(2,3,4,27) -0.02
463 FVIII 219(2,3,4,24) -0.02
464 CDK1 212(2,2,3,47) -0.02
465 brain 2 213(1,5,6,8) -0.02
466 AT2 213(2,3,3,23) -0.02
467 interleukin 18 218(0,5,9,48) -0.02
468 Sulfite Oxidase 212(1,4,6,32) -0.02
469 activin A 219(0,5,9,49) -0.02
470 HL 2 220(1,5,6,15) -0.02
471 NADP oxidoreductase 217(2,3,5,17) -0.02
472 calreticulin 214(2,3,3,24) -0.02
473 histone deacetylases (protein family or complex) 220(2,3,3,30) -0.02
474 VEGFR 2 220(2,3,3,30) -0.02
475 TGFbeta 202(2,2,3,37) -0.03
476 Cox 2 199(1,4,4,29) -0.03
477 alpha lactalbumin 208(1,5,5,8) -0.03
478 MDM2 199(2,2,3,34) -0.03
479 IA 2 203(0,0,0,203) -0.03
480 soluble epoxide hydrolase 205(2,3,3,15) -0.03
481 RGL2 207(1,2,2,97) -0.03
482 protein phosphatase 2C 199(2,2,6,19) -0.03
483 IkappaB kinase 204(2,3,4,9) -0.03
484 RANTES 200(1,3,4,55) -0.03
485 alpha L fucosidase 199(2,3,3,9) -0.03
486 INAP 202(2,3,3,12) -0.03
487 myelin basic protein 200(0,5,9,30) -0.03
488 PC 3 210(0,4,9,65) -0.03
489 NK 1 199(2,2,3,34) -0.03
490 H2AX 204(2,3,3,14) -0.03
491 NEFA 199(1,4,5,24) -0.03
492 transthyretin 206(1,4,4,36) -0.03
493 PIN1 200(2,2,3,35) -0.03
494 heparan sulfate proteoglycans 199(1,3,3,59) -0.03
495 V2R 206(2,3,3,16) -0.03
496 cytochrome P450 reductase 188(1,4,4,18) -0.04
497 CD56 186(0,3,10,61) -0.04
498 SP D 192(2,2,3,27) -0.04
499 TERF2 194(1,4,6,14) -0.04
500 aryl hydrocarbon receptor nuclear translocator 193(2,3,3,3) -0.04
501 FIP1L1 196(2,2,6,16) -0.04
502 PPARgamma 197(2,2,3,32) -0.04
503 Aa nat 187(2,2,2,27) -0.04
504 ribonuclease A 191(1,3,6,36) -0.04
505 Ciliary neurotrophic factor 187(2,2,2,27) -0.04
506 glyoxalase I 198(2,3,3,8) -0.04
507 TP53 193(1,2,7,58) -0.04
508 sorbitol dehydrogenase 193(1,3,7,33) -0.04
509 bet 198(2,2,4,28) -0.04
510 Cx43 197(1,2,3,82) -0.04
511 pyrophosphatase 194(1,3,5,44) -0.04
512 tyrosyl tRNA synthetase 198(2,3,3,8) -0.04
513 MT1 186(2,2,3,21) -0.04
514 O acetyltransferase 193(1,4,4,23) -0.04
515 carbonic anhydrases (protein family or complex) 198(2,3,3,8) -0.04
516 IP 10 190(1,2,5,65) -0.04
517 Nb 2 194(2,3,3,4) -0.04
518 PDEA 178(2,2,2,18) -0.05
519 organic anion transporter 3 180(2,2,4,10) -0.05
520 HAB1 180(2,2,2,20) -0.05
521 adenosine kinase 180(2,2,3,15) -0.05
522 G alpha o 175(2,2,3,10) -0.05
523 CBF2 184(2,2,3,19) -0.05
524 MEK1 183(0,5,5,33) -0.05
525 alcohol dehydrogenases (protein family or complex) 180(2,2,3,15) -0.05
526 hemolysin 182(1,3,4,37) -0.05
527 serine threonine protein kinases 174(2,2,3,9) -0.05
528 cytochrome P450 1B1 179(1,4,4,9) -0.05
529 E selectin 179(2,2,2,19) -0.05
530 Ki 67 178(1,1,5,78) -0.05
531 syndecan 4 183(1,3,6,28) -0.05
532 kinase suppressor of Ras 1 176(2,2,2,16) -0.05
533 thrombomodulin 169(2,2,2,9) -0.06
534 caspase 2 163(2,2,2,3) -0.06
535 K ras 173(1,2,8,33) -0.06
536 RNase A 163(1,3,5,13) -0.06
537 chitinases 171(0,3,10,46) -0.06
538 RNA polymerase I (protein family or complex) 162(2,2,2,2) -0.06
