Herbicides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 glycine receptors (protein family or complex) 18497(111,376,470,1197) 14.98
6 catalase 17796(109,262,497,3311) 14.41
7 ATPase 17668(130,268,410,2418) 14.3
8 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
9 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
10 cytochrome c 12675(75,224,370,1475) 10.2
11 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
12 caspase 3 10505(86,168,203,990) 8.42
13 albumin 9822(70,135,266,1617) 7.86
14 glutathione S transferase 9577(58,139,331,1547) 7.66
15 P glycoprotein 8761(71,131,203,921) 6.99
16 superoxide dismutase 8676(40,125,325,1926) 6.92
17 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
18 p38 8027(67,124,139,882) 6.39
19 Aldehyde dehydrogenases (protein family or complex) 7511(53,150,155,336) 5.97
20 chitinase 7491(62,122,145,616) 5.95
21 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
22 CYP2C9 6570(43,99,277,560) 5.19
23 serum cholinesterase 5872(42,93,164,627) 4.62
24 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
25 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
26 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
27 CS2 5567(23,72,221,1512) 4.37
28 alkaline phosphatase 5455(31,78,209,910) 4.28
29 C18 5452(30,58,248,1262) 4.28
30 bcl 2 5277(36,78,129,882) 4.13
31 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
32 5 HT1A 4888(33,82,82,778) 3.81
33 CYP3A4 4834(38,77,104,489) 3.77
34 estrogen receptor 4769(39,69,99,599) 3.72
35 caspase (protein family or complex) 4572(28,81,100,647) 3.55
36 VKORC1 4460(25,55,265,510) 3.46
37 transferase 4401(26,73,124,656) 3.41
38 NADH dehydrogenase 4346(32,74,112,336) 3.37
39 CYP2B6 4225(36,66,94,305) 3.27
40 calmodulin 4211(22,78,113,596) 3.26
41 androgen receptor 4129(34,70,83,264) 3.19
42 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
43 IL 6 3946(27,59,89,676) 3.04
44 vascular endothelial growth factor 3870(31,53,78,605) 2.98
45 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
46 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
47 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
48 CYP1A1 3604(27,52,99,459) 2.76
49 protoporphyrinogen oxidase 3594(35,55,58,179) 2.75
50 demethylase 3557(24,58,113,342) 2.72
51 muscles 3461(14,38,140,1111) 2.64
52 ERK1 3374(29,53,55,324) 2.57
53 CYP3A 3377(25,52,77,442) 2.57
54 heme oxygenase 1 3371(23,42,100,671) 2.57
55 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
56 prothrombin 3275(18,54,120,425) 2.49
57 IgE 3246(20,44,63,831) 2.47
58 CA1 3244(16,49,92,759) 2.46
59 peroxisome proliferator activated receptor 3241(24,44,55,666) 2.46
60 ATPases 3190(30,44,70,240) 2.42
61 c jun 3181(30,45,65,231) 2.41
62 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
63 dopamine transporter 3164(27,50,69,219) 2.4
64 xanthine oxidase 3155(21,54,80,355) 2.39
65 alpha synuclein 3120(20,46,117,385) 2.36
66 CYP1A2 3101(23,51,66,346) 2.35
67 acetolactate synthase 3065(22,57,73,175) 2.32
68 adenylate cyclase 3063(31,41,53,223) 2.32
69 glutathione S transferases 2968(18,49,104,323) 2.24
70 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
71 lysozyme 2919(22,39,76,464) 2.2
72 brains 2891(14,51,103,401) 2.18
73 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
74 angiotensin II 2828(18,37,49,758) 2.12
75 cholinesterases 2785(20,40,59,490) 2.09
76 estrogen receptor alpha 2788(21,48,57,253) 2.09
77 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
78 lipase 2718(20,40,67,383) 2.03
79 CFTR 2693(21,39,41,463) 2.01
80 Cl 2 2542(17,39,71,362) 1.89
81 CYP2E1 2532(19,38,53,367) 1.88
82 glutathione reductase 2513(14,41,85,363) 1.86
83 IL 1 2470(24,37,43,130) 1.83
84 G proteins 2449(16,43,48,334) 1.81
85 thrombin 2396(21,32,38,356) 1.77
86 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
87 protein is 2368(15,32,56,538) 1.75
88 monoamine oxidase 2361(19,38,53,196) 1.74
89 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
90 cytochrome P450 2E1 2344(21,36,44,174) 1.73
91 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
92 tyrosine hydroxylase 2297(17,34,74,227) 1.69
93 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
94 carbonic anhydrase 2233(18,37,41,203) 1.64
95 interferon gamma 2230(18,33,48,265) 1.63
96 Tyrosinase 2232(16,35,43,342) 1.63
97 c fos 2202(10,34,78,462) 1.61
98 mitogen activated protein kinases (protein family or complex) 2159(23,29,34,114) 1.57
99 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
100 complex is 2127(12,39,53,287) 1.55
101 cyclooxygenase 2 2130(14,40,50,180) 1.55
102 Paraoxonase 2113(10,27,80,538) 1.54
103 glutamate receptor 2100(12,42,42,240) 1.53
104 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
105 5 lipoxygenase 1987(16,34,40,137) 1.43
106 acid phosphatase 1984(10,37,57,274) 1.43
107 CYP2C19 1975(17,31,45,125) 1.42
108 cytochrome b 1944(15,28,46,264) 1.4
109 myeloperoxidase 1919(14,29,41,289) 1.38
110 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
111 NF kappa B 1871(16,30,38,131) 1.34
112 interleukin 8 1838(17,26,29,193) 1.31
113 interleukin 6 1810(13,27,45,260) 1.29
114 AHAS 1806(19,23,27,146) 1.28
115 Connexin 43 1778(15,27,41,148) 1.26
116 CA3 1762(9,24,64,392) 1.25
117 IL 1beta 1746(14,23,41,266) 1.24
118 estrogen receptors 1744(9,28,37,409) 1.23
119 sulfotransferase 1723(8,38,41,168) 1.22
120 beta glucuronidase 1698(13,22,31,343) 1.2
121 TRPA1 1643(12,26,29,248) 1.15
122 beta glucosidase 1636(14,25,34,141) 1.15
123 parathyroid hormone 1616(6,23,96,261) 1.13
124 glutamine synthetase 1606(15,25,29,86) 1.12
125 ubiquitin 1602(5,26,40,502) 1.12
126 MDR1 1601(15,24,30,101) 1.12
127 alanine aminotransferase 1577(6,20,60,477) 1.1
128 G protein 1579(10,25,28,314) 1.1
129 TNFalpha 1578(11,26,33,213) 1.1
130 bradykinin 1559(10,23,32,324) 1.08
131 PI3K 1531(11,23,28,266) 1.06
132 CD4 1522(7,19,46,467) 1.05
133 GABA B receptors 1517(15,23,24,72) 1.05
134 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
135 CYP2D6 1487(9,28,39,142) 1.02
136 transferrin 1439(8,20,43,324) 0.98
137 epidermal growth factor receptor 1419(13,19,25,169) 0.97
138 aspartate aminotransferase 1421(5,22,50,371) 0.97
139 PLA2 1407(13,22,23,92) 0.96
140 CD34 1386(5,7,56,681) 0.94
141 glutathione transferase 1381(9,24,36,151) 0.94
142 ALDH2 1352(9,25,27,142) 0.91
143 interleukin 2 1354(12,20,25,129) 0.91
144 CYP2B 1349(8,23,46,144) 0.91
145 SRBC 1342(13,19,27,82) 0.9
146 Substance P 1334(7,18,43,319) 0.9
147 chemokine 1321(12,17,22,186) 0.89
148 caspase 8 1327(10,22,24,157) 0.89
149 NA K ATPase 1327(11,20,30,127) 0.89
150 phosphodiesterase 1323(9,23,26,168) 0.89
151 phospholipase A2 1320(10,24,24,100) 0.89
152 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
153 casein 1292(5,19,64,247) 0.86
154 Pr 3 1272(10,21,24,127) 0.85
155 CS 2 1264(3,19,63,324) 0.84
156 TRAIL 1253(5,23,39,233) 0.83
157 malate dehydrogenase 1236(10,17,31,156) 0.82
158 thioredoxin 1236(8,19,26,231) 0.82
159 protein a 1224(8,20,33,159) 0.81
160 RNase 1221(9,19,30,146) 0.8
161 caspase 9 1209(8,22,26,129) 0.79
162 p65 1209(10,19,29,89) 0.79
163 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
164 fibronectin 1182(6,17,24,337) 0.77
165 alpha tubulin 1168(9,16,26,188) 0.76
166 c Myc 1166(8,17,35,166) 0.76
167 NFkappaB (protein family or complex) 1137(10,18,19,92) 0.74
168 PPAR gamma 1131(8,15,25,231) 0.73
169 glucagon 1116(9,15,24,171) 0.72
170 PARP 1121(7,22,23,106) 0.72
171 cytochrome P450 3A4 1109(9,18,26,79) 0.71
172 glucocorticoid receptor 1105(10,16,19,110) 0.71
173 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
174 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
175 AMPK 1058(4,9,10,583) 0.67
176 neuropeptide Y 1063(8,17,28,98) 0.67
177 cyclin D1 1062(7,15,21,232) 0.67
178 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
179 butyrylcholinesterase 1038(8,15,27,128) 0.65
180 ICAM 1 1033(7,15,24,188) 0.65
181 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
182 smooth muscle actin 1027(1,7,14,732) 0.65
183 Ah receptor 1024(7,16,20,174) 0.64
184 IL 10 1025(7,14,20,225) 0.64
185 apoprotein 1015(9,14,19,120) 0.64
186 nitrilase (protein family or complex) 1013(6,18,30,113) 0.63
187 statins 1014(5,12,21,359) 0.63
188 integrin 1012(8,15,17,152) 0.63
189 HEMA 1008(3,16,42,248) 0.63
190 MUC5AC 1014(5,20,37,79) 0.63
191 IL 8 998(6,15,25,198) 0.62
192 IFNalpha 982(3,11,82,147) 0.61
193 phospholipase C 978(7,15,18,163) 0.61
194 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
195 osteocalcin 947(6,15,32,112) 0.58
196 microsomal epoxide hydrolase 945(6,17,25,95) 0.58
197 beta catenin 947(8,10,20,197) 0.58
198 MRP1 945(9,15,17,35) 0.58
199 connective tissue growth factor 952(5,9,24,357) 0.58
200 lactoperoxidase 940(10,12,15,65) 0.57
201 aquaporins (protein family or complex) 931(5,13,21,251) 0.57
202 cytochrome bc1 931(10,13,13,41) 0.57
203 alpha adrenoceptor 921(8,16,16,41) 0.56
204 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
205 enkephalin 907(7,15,22,72) 0.55
206 amine oxidase 896(5,16,27,111) 0.54
207 protein phosphatase 900(6,17,17,90) 0.54
208 integrins 894(7,12,14,174) 0.54
209 PPh 2 902(8,15,15,52) 0.54
210 NADPH cytochrome P450 reductase 883(8,14,16,53) 0.53
211 immunoglobulins (protein family or complex) 884(6,12,18,194) 0.53
212 metalloproteinase 880(5,18,19,85) 0.52
213 ha 1 868(4,16,40,68) 0.51
214 trehalases 858(7,15,15,58) 0.51
215 cis 3 856(7,14,17,71) 0.5
216 IL 4 850(6,12,18,160) 0.5
217 Koc 854(5,14,32,94) 0.5
218 peroxisome proliferator activated receptor gamma 845(4,14,16,215) 0.5
219 MP2 839(4,14,23,174) 0.49
220 apolipoprotein A I 832(8,12,15,57) 0.49
221 thyroid peroxidase 825(6,15,18,60) 0.48
222 IkappaBalpha 808(6,14,16,78) 0.47
223 Microsomal monooxygenase 814(7,13,18,49) 0.47
224 somatostatin 813(5,13,17,153) 0.47
225 aldehyde oxidase 806(4,15,22,121) 0.46
226 cyclin 790(5,12,15,165) 0.45
227 interleukin 1 792(6,12,17,107) 0.45
228 caspases (protein family or complex) 791(8,10,13,76) 0.45
229 progesterone receptor 772(7,10,19,77) 0.44
230 MPPA 781(7,11,25,31) 0.44
231 guanylate cyclase 774(4,15,20,99) 0.44
232 polyamine oxidase 771(6,11,24,76) 0.44
233 Myosin 776(6,9,13,186) 0.44
234 homeodomain protein 767(6,14,17,32) 0.43
235 basic fibroblast growth factor 760(6,12,17,75) 0.43
236 myoglobin 759(5,12,17,124) 0.43
237 CD8 768(3,7,26,313) 0.43
238 ERbeta 760(6,12,13,95) 0.43
239 ornithine decarboxylase 756(5,12,26,76) 0.42
240 orexin 744(5,14,22,34) 0.41
241 Rhodanese 742(5,14,18,52) 0.41
242 SMN1 740(2,3,6,535) 0.41
243 annexin V 733(4,10,27,148) 0.4
244 kappa opioid receptor 727(8,10,11,22) 0.4
245 glucose 6 phosphatase 724(5,12,21,69) 0.4
246 CCR5 734(3,17,19,64) 0.4
247 Mu opioid receptor 729(7,11,11,49) 0.4
248 Nerve growth factor 729(5,12,20,79) 0.4
249 Lactoferrin 717(3,11,34,122) 0.39
250 Bcl xL 713(4,11,15,163) 0.39
251 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
252 SOD1 700(4,9,19,180) 0.38
253 SF 1 704(7,9,16,49) 0.38
254 UDPGT 689(4,12,19,94) 0.37
255 aconitase 690(2,12,15,215) 0.37
256 STAT3 688(4,12,16,108) 0.37
257 epoxide hydrolase 690(2,11,32,155) 0.37
258 leptin 687(2,8,18,297) 0.37
259 mitochondrial ATPase 692(5,13,13,52) 0.37
260 PP2A 686(3,15,15,86) 0.37
261 protein phosphatases 680(5,10,18,90) 0.36
262 brain derived neurotrophic factor 684(3,11,24,139) 0.36
263 hexokinase 677(7,8,11,72) 0.36
264 yl 1 676(2,17,22,41) 0.36
265 BCRP 671(5,13,13,31) 0.35
266 protein tyrosine kinase 664(6,10,15,39) 0.35
267 erythropoietin 668(4,6,23,203) 0.35
268 NPR1 649(4,8,19,154) 0.34
269 arginase 658(6,9,13,68) 0.34
270 c Jun N terminal kinase (protein family or complex) 650(5,11,11,70) 0.34
271 p50 644(5,11,13,54) 0.33
272 thioredoxin reductase 640(5,8,19,95) 0.33
273 ecto ATPase 647(2,14,15,122) 0.33
274 aldehyde reductase 635(4,11,17,75) 0.32
275 polymerases 635(5,11,11,55) 0.32
276 matrix metalloproteinase 2 633(5,11,12,48) 0.32
277 intercellular adhesion molecule 1 624(3,13,20,49) 0.31
278 Ghrelin 623(5,7,16,118) 0.31
279 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
280 PF6 622(4,12,14,52) 0.31
281 nNOS 617(3,11,18,102) 0.31
282 SERS 619(3,10,24,99) 0.31
283 AhR 608(4,10,13,93) 0.3
284 Factor Xa 607(3,12,13,92) 0.3
285 5 HT transporter 608(5,9,9,88) 0.3
286 glutamyl transpeptidase 610(2,8,33,145) 0.3
287 keratin (protein family or complex) 607(5,6,21,102) 0.3
288 glycolytic enzymes 609(5,9,13,69) 0.3
289 choline acetyltransferase 606(4,10,15,81) 0.3
290 transforming growth factor beta 1 605(3,9,12,170) 0.3
291 fibroblast growth factor 2 600(4,8,12,140) 0.29
292 5 HT7 594(4,11,11,64) 0.29
293 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
294 endothelin 1 598(3,9,14,153) 0.29
295 methemoglobin 599(2,13,20,74) 0.29
296 4E BP1 579(7,7,8,14) 0.28
297 CP4 577(2,11,29,57) 0.28
298 IL 5 582(6,8,9,37) 0.28
299 ferrochelatase 581(3,10,20,81) 0.28
300 HSP27 579(4,8,16,99) 0.28
301 laminin (protein family or complex) 580(5,5,9,160) 0.28
302 MMP9 568(5,10,11,13) 0.27
303 DJ 1 564(3,7,22,129) 0.27
304 microtubule associated proteins 565(6,8,8,25) 0.27
305 CD95 570(4,9,11,90) 0.27
306 proliferating cell nuclear antigen 566(4,8,18,76) 0.27
307 N acetyltransferase 566(3,10,24,46) 0.27
308 activator protein 1 570(4,7,12,135) 0.27
309 4 hydroxyphenylpyruvate dioxygenase 557(6,8,8,17) 0.26
310 retinoid X receptor (protein family or complex) 557(6,7,8,42) 0.26
311 protein as 559(2,11,18,94) 0.26
312 P27 557(4,7,11,127) 0.26
313 quinone reductase 555(1,9,30,130) 0.26
314 N methyl D aspartate receptors (protein family or complex) 541(6,7,8,26) 0.25
315 ALDH 1 545(6,7,7,35) 0.25
316 interleukin 1 beta 544(4,8,9,99) 0.25
317 monoamine oxidase A 545(6,7,8,30) 0.25
318 phenol sulfotransferase 548(3,11,11,68) 0.25
319 GTPase 535(4,7,11,105) 0.24
320 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
321 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
322 calcitonin gene related peptide 518(1,9,19,148) 0.23
323 diaphorase 523(3,9,13,83) 0.23
324 cathepsin B 515(5,7,10,40) 0.23
325 NK1 522(4,8,9,77) 0.23
326 Urokinase type plasminogen activator 505(5,7,9,35) 0.22
327 ceruloplasmin 507(4,6,13,92) 0.22
328 prion protein 504(4,6,15,79) 0.22
329 hTERT 511(4,7,13,71) 0.22
330 Toll like receptor 4 491(4,5,9,121) 0.21
331 extracellular signal regulated kinase 1 491(2,11,13,51) 0.21
332 tumor necrosis factor 493(4,7,10,68) 0.21
333 beta endorphin 492(3,7,17,82) 0.21
334 ScFv 496(3,8,21,41) 0.21
335 NS3 482(3,8,11,77) 0.2
336 proton pump 487(1,13,13,47) 0.2
337 Smad (protein family or complex) 482(4,6,11,77) 0.2
338 E cadherin 488(3,4,7,203) 0.2
339 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
340 PK1 487(2,9,12,102) 0.2
341 gamma glutamyl transferase 484(2,7,21,104) 0.2
342 CD40 480(3,9,11,50) 0.2
343 transient receptor potential vanilloid 1 478(4,8,8,38) 0.19
344 5 HT 3 receptor 468(4,8,8,28) 0.19
345 epidermal growth factor 477(2,8,18,87) 0.19
346 UGT1A1 457(3,7,13,67) 0.18
347 aldo keto reductase (protein family or complex) 458(5,5,7,48) 0.18
348 kinesin 462(3,7,9,92) 0.18
349 HSPG 444(4,6,7,59) 0.17
350 Protein S 442(3,8,11,37) 0.17
351 GT1 446(3,8,11,41) 0.17
352 cathepsin D 451(4,7,7,41) 0.17
353 PEPCK 445(4,5,12,60) 0.17
354 eta 1 450(3,9,10,25) 0.17
355 NF L 439(5,5,8,24) 0.16
356 PEPC 431(3,7,12,46) 0.16
357 Hsp70 440(3,5,12,105) 0.16
358 glucocorticoid receptors 430(5,5,6,25) 0.16
359 CD11b 434(4,7,7,24) 0.16
360 bone morphogenetic protein 2 424(4,6,10,24) 0.15
361 peroxisome proliferator activated receptor alpha 420(3,6,6,90) 0.15
362 multidrug resistance associated protein 1 422(3,7,10,47) 0.15
363 STAT1 422(2,8,10,72) 0.15
364 ALDH 2 427(4,6,7,42) 0.15
365 H ras 427(3,6,12,67) 0.15
366 5 HT2 428(0,12,12,68) 0.15
367 Hsp90 422(3,7,7,62) 0.15
368 MC 2 424(3,8,12,14) 0.15
369 granulocyte macrophage colony stimulating factor 419(3,6,14,49) 0.15
370 dopa decarboxylase 422(3,7,10,47) 0.15
371 ET A 418(3,7,10,43) 0.15
372 c kit 424(3,6,12,64) 0.15
373 beta secretase 419(3,8,8,29) 0.15
374 growth hormones 410(2,8,12,50) 0.14
375 Ang II 416(4,6,10,16) 0.14
376 CXCR4 408(2,8,11,53) 0.14
377 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
378 CD1 417(3,6,16,37) 0.14
379 5 HT 1A 411(1,10,11,56) 0.14
380 MRP2 406(1,10,10,56) 0.14
381 S12 409(2,7,16,54) 0.14
382 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
383 CHOP 415(3,6,10,65) 0.14
384 thyroid hormone receptor (protein family or complex) 403(3,7,8,38) 0.13
385 DTNB 394(2,8,11,39) 0.13
386 glutathione peroxidase 1 403(2,5,24,58) 0.13
387 adiponectin 402(2,5,8,137) 0.13
388 interleukin 1beta 382(1,5,12,147) 0.12
389 kallikrein 384(4,5,7,24) 0.12
390 5 hydroxytryptamine 4 receptor 393(4,6,6,13) 0.12
391 demethylases 386(2,8,9,41) 0.12
392 CYP1 391(4,6,6,11) 0.12
393 protein tyrosine phosphatases 383(4,5,7,23) 0.12
394 insulin like growth factor I 387(4,5,6,32) 0.12
395 L selectin 388(4,5,7,28) 0.12
396 PH3 389(1,6,21,84) 0.12
397 K12 381(2,8,11,26) 0.12
398 granulocyte colony stimulating factor 391(1,2,30,141) 0.12
399 aldose reductase 388(3,6,6,58) 0.12
400 vimentin 390(1,3,10,215) 0.12
401 glucokinase 384(3,7,9,14) 0.12
402 MS2 387(3,7,8,22) 0.12
403 homeobox 393(3,6,9,48) 0.12
404 transthyretins 369(4,5,6,14) 0.11
405 S1P 371(2,6,8,81) 0.11
406 JAK2 371(3,6,7,36) 0.11
407 monoamine transporter 374(4,5,6,19) 0.11
408 citrate synthase 375(2,6,8,85) 0.11
409 HDAC 372(2,5,12,87) 0.11
410 chemokines 369(3,4,9,74) 0.11
411 PTMA 379(3,5,16,24) 0.11
412 Matrix metalloproteinase 14 357(3,6,9,12) 0.1
413 glutathione transferases 365(4,4,6,35) 0.1
414 ScFvs 363(1,8,12,53) 0.1
415 PR1 363(3,5,7,53) 0.1
416 protein phosphatase 2A (protein family or complex) 367(2,8,9,22) 0.1
417 beta actin 358(2,7,10,33) 0.1
418 ACO1 366(3,4,5,91) 0.1
419 apolipoprotein E 362(2,6,9,67) 0.1
420 c reactive protein 361(1,5,22,76) 0.1
421 P selectin 362(3,5,6,57) 0.1
422 sulfate transporter 363(4,5,5,13) 0.1
423 glutamic acid decarboxylase 351(2,3,4,156) 0.09
424 TRPV1 346(3,3,5,96) 0.09
425 PERK 351(4,4,4,31) 0.09
426 pyruvate carboxylase 348(2,6,6,68) 0.09
427 plasminogen 348(1,7,8,83) 0.09
428 phosphoenolpyruvate carboxylase 347(3,5,8,32) 0.09
429 cysteine conjugate beta lyase 356(3,5,7,46) 0.09
430 serotonin transporter 354(2,6,9,59) 0.09
431 sulfatase 356(4,4,6,26) 0.09
432 protein kinase C delta 355(4,5,5,5) 0.09
433 HSP47 336(4,4,4,16) 0.08
434 c Src 341(2,5,5,91) 0.08
435 cytochrome b5 342(2,5,10,67) 0.08
436 succinic semialdehyde dehydrogenase 338(4,4,4,18) 0.08
437 calpain (protein family or complex) 336(3,4,4,66) 0.08
438 PACAP 337(1,5,12,102) 0.08
439 Bravo 338(0,9,17,28) 0.08
440 alpha ketoglutarate dehydrogenase 339(3,4,4,69) 0.08
441 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
442 glutathione S transferase P 329(3,5,6,24) 0.07
443 FAAH 329(2,7,7,19) 0.07
444 H:quinone oxidoreductase 330(2,5,7,70) 0.07
445 per 1 325(1,5,20,50) 0.07
446 thymidine kinase 323(3,5,6,18) 0.07
447 Hepatocyte growth factor 322(2,4,6,92) 0.07
448 Raf 1 322(3,5,5,22) 0.07
449 elastin 323(2,4,11,68) 0.07
450 catechol O methyltransferase 314(1,7,7,54) 0.06
451 CCL4 313(1,6,13,48) 0.06
452 melanoma associated antigen 309(0,1,4,264) 0.06
453 MC1 316(2,5,12,31) 0.06
454 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
455 Neuraminidase 313(1,6,10,63) 0.06
456 protein disulfide isomerase 317(3,5,6,12) 0.06
457 ERK2 314(2,6,6,34) 0.06
458 MCT1 313(3,4,8,23) 0.06
459 P19 301(2,5,6,46) 0.05
460 JNK1 297(2,5,6,42) 0.05
461 phosphofructokinase 303(3,4,4,33) 0.05
462 isocitrate dehydrogenase 304(1,5,5,104) 0.05
463 SBP1 303(2,6,7,18) 0.05
464 GSTP1 303(2,3,17,43) 0.05
465 myosin light chain kinase 302(3,4,4,32) 0.05
466 thioredoxins 289(3,3,6,34) 0.04
467 cAMP response element binding protein 294(2,5,6,39) 0.04
468 CASP9 291(2,6,6,11) 0.04
469 chymase 292(2,5,9,22) 0.04
470 PCl 3 284(3,4,5,9) 0.04
471 aminopeptidase 288(1,5,12,53) 0.04
472 c Jun N terminal kinase 1 290(2,6,6,10) 0.04
473 protein C 284(2,4,7,49) 0.04
474 cis 2 286(1,6,12,26) 0.04
475 CYP19 292(1,4,13,77) 0.04
476 neurotrophic factors 292(0,7,15,42) 0.04
477 Fas Ligand 290(2,4,9,45) 0.04
478 angiotensin I 280(2,5,8,15) 0.03
479 Rho kinase 282(0,6,9,87) 0.03
480 PPARalpha 282(2,4,5,57) 0.03
481 hemoglobins (protein family or complex) 273(1,5,11,43) 0.03
482 PC3 274(2,4,6,44) 0.03
483 C13 278(3,4,4,8) 0.03
484 cis 4 274(1,6,11,19) 0.03
485 IMAC 280(3,4,4,10) 0.03
486 EGFR 280(0,4,9,135) 0.03
487 RAGE 279(1,5,11,49) 0.03
488 GSTT1 279(1,4,12,69) 0.03
489 SNAP 275(2,4,5,50) 0.03
490 olfactory receptor 283(1,5,7,73) 0.03
491 AT1 282(0,6,6,102) 0.03
492 Retinal dehydrogenase 2 280(3,4,4,10) 0.03
493 MAPK 3 265(2,5,6,10) 0.02
494 surfactant protein 261(2,2,13,46) 0.02
495 P2X receptors (protein family or complex) 260(2,3,4,65) 0.02
496 osteopontin 271(1,3,11,91) 0.02
497 CGRP 261(0,4,8,121) 0.02
498 PS1 260(2,4,7,25) 0.02
499 Stress Activated Protein Kinase 270(2,5,5,20) 0.02
500 matrix metalloproteinase 1 268(3,3,6,13) 0.02
501 C10 270(1,6,9,25) 0.02
502 Glut 4 262(3,3,3,22) 0.02
503 b protein 251(1,6,6,21) 0.01
504 cellular glutathione peroxidase 253(1,4,12,43) 0.01
505 Smad 3 258(2,4,6,28) 0.01
506 P230 258(1,6,8,18) 0.01
507 stearoyl CoA desaturase 250(1,4,12,40) 0.01
508 GSH S 250(3,3,3,10) 0.01
509 NAT1 251(3,3,4,6) 0.01
510 beta 2 microglobulin 251(2,2,11,46) 0.01
511 delta opioid receptor 248(2,4,4,28) 0.01
512 Cathepsin K 247(1,5,5,47) 0.01
513 MAST 256(3,3,4,11) 0.01
514 beta hexosaminidase 256(2,4,8,16) 0.01
515 thromboplastin 247(1,5,6,42) 0.01
516 TC1 250(1,5,9,30) 0.01
517 CIP1 238(2,3,4,43) 0.0
518 eIF 2alpha 246(3,3,3,6) 0.0
519 TRIM 238(2,4,4,18) 0.0
520 arginine vasopressin 238(1,4,12,28) 0.0
521 pg m 240(0,2,16,110) 0.0
522 p70 243(2,4,6,13) 0.0
523 beta is 242(2,3,3,52) 0.0
524 unknowns 243(3,3,3,3) 0.0
525 cytochrome P 450 reductase 240(2,4,6,10) 0.0
526 ribonucleotide reductase (protein family or complex) 242(2,4,4,22) 0.0
527 PFGE 243(0,0,3,228) 0.0
528 GRP78 241(1,5,7,31) 0.0
529 PP1 235(1,4,5,60) 0.0
530 MGMT 235(2,3,4,40) 0.0
531 PPARbeta 236(1,5,7,26) 0.0
532 primase (protein family or complex) 243(3,3,3,3) 0.0
533 15 hydroxyprostaglandin dehydrogenase 243(3,3,3,3) 0.0
534 polynucleotide kinase 245(3,3,3,5) 0.0
